Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Indians | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 10 | 0 |
| San Jose Naturals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Naturals Batting Stats
10 items total
San Jose Naturals Pitching Stats
San Jose Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Deger, Greg (OF) | 1 | 5 | 1 | 1 | | | | | 3 | 1 | | 2 | .000 | .800 | .000 | .800 |
| 21 | Twaddle, Chad (OF) | 2 | 5 | 5 | 1 | 2 | | | | | | | | .400 | .400 | .400 | .800 |
| 14 | Souza, Melvin (SS) | 3 | 5 | 5 | 2 | 3 | 1 | 1 | 4 | | | 1 | | .600 | .600 | 1.400 | 2.000 |
| 51 | Duran, Tyler (P) | 4 | 5 | 3 | | | | | | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 21 | Lamont, Brian (P) | 5 | 5 | 4 | 1 | 3 | 1 | | 2 | | 1 | | | .750 | .800 | 1.000 | 1.800 |
| 75 | Navel, Moses (OF) | 6 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Queen, Matt | 7 | 4 | 2 | | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 19 | Mullaly, Brian (1B) | 8 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Curley, Dave (SS) | 9 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| | Yusko, Joseph (3B) | 10 | 4 | 4 | | 1 | | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 32 | Tillman, Pat (C) | 11 | 4 | 2 | | | | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 10 | Kelly, Tom (DH) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 49 | 37 | 6 | 10 | 2 | 1 | 8 | 4 | 8 | 5 | 2 | .270 | .449 | .405 | .854 |
12 items total
San Jose Indians Pitching Stats