Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Naturals | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 |
| Silicon Valley Expos | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | X | 8 | 13 | 2 |
San Jose Naturals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 29 | Ondi, Al (OF) | 1 | 5 | 4 | | 2 | 1 | 3 | 1 | 1 | | | .500 | .600 | .750 | 1.350 |
| 6 | Luque, Hector (IF) | 2 | 5 | 5 | 1 | 1 | | 1 | | 1 | | 1 | .200 | .200 | .200 | .400 |
| 10 | Dove, Brandon (IF) | 3 | 5 | 5 | | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 31 | Rynhard, Eric (IF) | 4 | 4 | 4 | 1 | 1 | 1 | | | 1 | | | .250 | .250 | .500 | .750 |
| 2 | Rodriguez, Israel (OF) | 5 | 4 | 3 | 1 | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 24 | Chattmon, Lonell (1B) | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | .500 | .500 | 1.000 | 1.500 |
| 12 | Sibal, Jonathan (OF) | 7 | 4 | 3 | 1 | 2 | | 1 | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 55 | Nakamura, Tony (2B) | 8 | 4 | 4 | 1 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 34 | Calub, Chris (IF) | 9 | 4 | 4 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 40 | Gutierrez, Jonathan (IF) | 10 | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 36 | 7 | 9 | 3 | 6 | 4 | 9 | 1 | 2 | .250 | .317 | .333 | .650 |
10 items total
San Jose Naturals Pitching Stats
Silicon Valley Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | Barlow, Rob (OF) | 1 | 4 | 4 | 2 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 4 | Ross, Danny (IF) | 2 | 4 | 4 | 1 | 3 | 1 | | | | 2 | | .750 | .750 | .750 | 1.500 |
| 7 | Guel, Mito (OF) | 3 | 4 | 2 | 2 | 1 | | | 2 | | 3 | | .500 | .750 | .500 | 1.250 |
| 35 | Rogers, Mike (UT) | 4 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 14 | Bragg, Rich (1B) | 5 | 4 | 4 | | 3 | 2 | | | | | 1 | .750 | .750 | .750 | 1.500 |
| 27 | Cartwright, Brandon (OF) | 6 | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 17 | Marelich, John (SS) | 7 | 3 | 2 | 1 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| | Koch, Jake (IF) | 8 | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 8 | Scheetz, Lance (C) | 9 | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 2 | Khan, Sajid (OF) | 10 | 2 | 1 | | 1 | | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Holland, George (3B) | 10 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 28 | Siddiqui, Rahman (OF) | 11 | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Ferry, Brandon (IF) | 11 | 1 | | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 51 | Herzstein, Matt (OF) | 12 | 3 | 3 | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 35 | 8 | 13 | 5 | 1 | 5 | 7 | 7 | 1 | .371 | .463 | .371 | .835 |
14 items total
Silicon Valley Expos Pitching Stats