Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 San Jose Indians | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 11 | 12 | 3 |
 San Jose Naturals | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
San Jose Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 18 | Deger, Greg (OF) | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| | Silva, Josh (3B) | 2 | 4 | 1 | 1 | | | | | 3 | | | | | .000 | .750 | .000 | .750 |
| 14 | Souza, Melvin (SS) | 3 | 5 | 4 | 1 | 3 | 1 | 2 | | 1 | | | | | .750 | .800 | 1.000 | 1.800 |
| 75 | Navel, Moses (OF) | 4 | 5 | 4 | | 2 | | 2 | | 1 | 1 | | | 1 | .500 | .600 | .500 | 1.100 |
| 21 | Twaddle, Chad (OF) | 5 | 4 | 3 | 1 | | | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 21 | Lamont, Brian (P) | 6 | 4 | 4 | 1 | | | | | | 1 | | 2 | | .000 | .000 | .000 | .000 |
| 18 | Manning, Eric (P) | 7 | 4 | 4 | 2 | 3 | 1 | 2 | | | 1 | | | | .750 | .750 | 1.000 | 1.750 |
| 2 | Curley, Dave (SS) | 8 | 4 | 4 | 1 | 1 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| | Ramon | 9 | 4 | 4 | 1 | 1 | | | | | 2 | | | | .250 | .250 | .250 | .500 |
| | Big, Mike | 10 | 4 | 4 | | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 10 | Kelly, Tom (DH) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Talbott, Matt (OF) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 35 | 11 | 12 | 3 | 9 | 1 | 5 | 9 | 1 | 3 | 1 | .343 | .429 | .429 | .857 |
12 items total
San Jose Indians Pitching Stats
San Jose Naturals Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9 | Cohen, Greg (OF) | 1 | 3 | 2 | 1 | 2 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Chen, Tsung-hsien (P) | 2 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 48 | Garduno, Esteban (C) | 3 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 10 | Dove, Brandon (IF) | 4 | 3 | 3 | 1 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 21 | Arroyo, Jeff (OF) | 5 | 3 | 3 | 1 | 1 | 2 | | | 1 | .333 | .333 | .333 | .667 |
| 24 | Chattmon, Lonell (1B) | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Rodriguez, Israel (OF) | 7 | 3 | 3 | | 1 | 2 | | | | .333 | .333 | .333 | .667 |
| 12 | Sibal, Jonathan (OF) | 8 | 3 | 2 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 13 | Smare, Ron (2B) | 9 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Chiang, Jesse (IF) | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | B, Ron (IF) | 11 | 2 | 1 | 1 | | | 1 | | | .000 | .500 | .000 | .500 |
| 15 | Trask, Jason (P) | 12 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 30 | 6 | 7 | 6 | 2 | 1 | 2 | .233 | .303 | .233 | .536 |
12 items total
San Jose Naturals Pitching Stats