Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Gold Sox | 1 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 12 | 13 | 0 |
 San Jose Naturals | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 |
Gold Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | AVG | OBP | SLG | OPS |
| | Voigt, Jay | 1 | 4 | 2 | 1 | 1 | 1 | | | 1 | 1 | .500 | .750 | 1.000 | 1.750 |
| | Braun, Jordan | 2 | 4 | 1 | 2 | 1 | | | | | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Beeson, J C | 3 | 5 | 4 | 2 | 2 | | 1 | 3 | 1 | | .500 | .600 | 1.000 | 1.600 |
| | English, Connor | 4 | 5 | 3 | 1 | 1 | | | 1 | | 2 | .333 | .600 | .333 | .933 |
| | Young, Phil | 5 | 4 | 4 | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| | Chang, Ray | 6 | 4 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Williams, Adrien | 7 | 3 | 3 | | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| | Norris, Jon | 8 | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | Gonzalez, Enrique | 9 | 4 | 3 | 2 | 2 | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| | Rios, Rene | 10 | 4 | 4 | 1 | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| | Miller, Scott | 11 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 35 | 12 | 13 | 1 | 1 | 10 | 4 | 6 | .371 | .511 | .457 | .968 |
11 items total
San Jose Naturals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9 | Cohen, Greg (OF) | 1 | 4 | 4 | 2 | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| 29 | Ondi, Al (OF) | 2 | 4 | 3 | 1 | 1 | | 2 | | 1 | | | .333 | .500 | .333 | .833 |
| 16 | Chen, Tsung-hsien (P) | 3 | 4 | 4 | 1 | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 48 | Garduno, Esteban (C) | 4 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Cooman, Andrew (IF) | 5 | 4 | 3 | | | | 1 | | | 2 | 1 | .000 | .000 | .000 | .000 |
| 31 | Rynhard, Eric (IF) | 6 | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 24 | Chattmon, Lonell (1B) | 7 | 4 | 4 | | 1 | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 2 | Rodriguez, Israel (OF) | 8 | 4 | 4 | 1 | 3 | | 1 | | | 1 | | .750 | .750 | .750 | 1.500 |
| 12 | Sibal, Jonathan (OF) | 9 | 4 | 3 | 1 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 13 | Smare, Ron (2B) | 10 | 3 | 1 | 1 | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 55 | Nakamura, Tony (2B) | 11 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 41 | 36 | 9 | 9 | 1 | 7 | 1 | 3 | 6 | 1 | .250 | .317 | .278 | .595 |
11 items total
San Jose Naturals Pitching Stats