Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SacB | SacF | AVG | OBP | SLG | OPS |
| 9/14/25 | Gold Sox | @San Jose Oldtimers | L3-5 | 1 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/7/25 | Gold Sox | Silicon Valley Expos | W0-10 | 1 | 3 | 2 | | | | | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 8/24/25 | Gold Sox | @San Jose Naturals | W20-6 | 1 | 4 | 2 | 2 | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 8/17/25 | Gold Sox | San Jose Oldtimers | L3-2 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 8/10/25 | Gold Sox | Silicon Valley Tigers | L11-3 | 1 | 4 | 2 | 1 | 2 | | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/3/25 | Gold Sox | @Santa Clara Stogies | W7-1 | 1 | 5 | 3 | 3 | 3 | 1 | | | | 2 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 7/20/25 | Gold Sox | San Jose Indians | L10-3 | 1 | 3 | 2 | 1 | 1 | 1 | | | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 7/13/25 | Gold Sox | San Jose Compadres | W5-17 | 1 | 4 | 2 | 2 | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 6/22/25 | Gold Sox | @San Jose Oldtimers | W8-2 | 1 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6/15/25 | Gold Sox | @Silicon Valley Tigers | W13-2 | 1 | 4 | 3 | 3 | 3 | | 1 | 3 | 1 | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 6/8/25 | Gold Sox | Santa Clara Stogies | W1-11 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/1/25 | Gold Sox | Silicon Valley Expos | W4-5 | 1 | 3 | 2 | 1 | 1 | | | 2 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 5/18/25 | Gold Sox | @San Jose Indians | W6-3 | 1 | 4 | 3 | 2 | 2 | 2 | | 1 | | 1 | | | .667 | .750 | 1.333 | 2.083 |
| 5/4/25 | Gold Sox | @San Jose Compadres | W15-0 | 1 | 4 | 4 | 1 | 2 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 4/13/25 | Gold Sox | San Jose Oldtimers | L7-4 | 1 | 3 | 1 | 1 | 1 | | | | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/6/25 | Gold Sox | Silicon Valley Tigers | W2-10 | 1 | 4 | 4 | 1 | 2 | 1 | | 1 | | | | | .500 | .500 | .750 | 1.250 |
| Summer 2025 | | | | 16 | 59 | 44 | 20 | 20 | 5 | 1 | 9 | 1 | 12 | 1 | 1 | .455 | .569 | .614 | 1.183 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | H | R | ER | HR | HBP | BB | IBB | SO | WHIP | ERA |
| 9/14/25 | Gold Sox | @San Jose Oldtimers | L3-5 | 1 | | | | | 4.1 | 4 | | | | 1 | 1 | | 5 | 1.15 | 0.00 |
| 9/7/25 | Gold Sox | Silicon Valley Expos | W0-10 | 1 | | | | | 2 | | | | | | 1 | | 1 | .50 | 0.00 |
| 8/10/25 | Gold Sox | Silicon Valley Tigers | L11-3 | 1 | 1 | | | 1 | 6 | 9 | 5 | 5 | | 1 | 2 | | 3 | 1.83 | 7.50 |
| 7/20/25 | Gold Sox | San Jose Indians | L10-3 | 1 | 1 | | | 1 | 8 | 13 | 10 | 9 | 1 | 2 | 6 | 1 | 4 | 2.37 | 10.12 |
| 7/13/25 | Gold Sox | San Jose Compadres | W5-17 | 1 | 1 | 1 | 1 | | 7 | 8 | 5 | 4 | | 1 | 2 | | 6 | 1.43 | 5.14 |
| 6/22/25 | Gold Sox | @San Jose Oldtimers | W8-2 | 1 | 1 | 1 | 1 | | 9 | 6 | 2 | 1 | | 1 | 1 | | 9 | .78 | 1.00 |
| 6/15/25 | Gold Sox | @Silicon Valley Tigers | W13-2 | 1 | 1 | 1 | 1 | | 7 | 8 | 2 | 2 | | | 2 | | 8 | 1.43 | 2.57 |
| 6/8/25 | Gold Sox | Santa Clara Stogies | W1-11 | 1 | 1 | 1 | 1 | | 7 | 5 | 1 | 1 | | | | | 5 | .71 | 1.29 |
| 6/1/25 | Gold Sox | Silicon Valley Expos | W4-5 | 1 | 1 | | 1 | | 7.1 | 5 | 2 | 2 | | 2 | 2 | | 7 | .95 | 2.45 |
| 5/18/25 | Gold Sox | @San Jose Indians | W6-3 | 1 | 1 | 1 | 1 | | 9 | 10 | 3 | 3 | | | 4 | | 6 | 1.56 | 3.00 |
| 5/4/25 | Gold Sox | @San Jose Compadres | W15-0 | 1 | 1 | | 1 | | 6 | 3 | | | | | | | 8 | .50 | 0.00 |
| 4/13/25 | Gold Sox | San Jose Oldtimers | L7-4 | 1 | | | | | 2.2 | 2 | 1 | 1 | | | | | 3 | .75 | 3.37 |
| Summer 2025 | | | | 12 | 9 | 5 | 7 | 2 | 75.1 | 73 | 31 | 28 | 1 | 8 | 21 | 1 | 65 | 1.25 | 3.35 |
12 items total