Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | AVG | OBP | SLG | OPS |
| 8/17/25 | Gold Sox | San Jose Oldtimers | L3-2 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Gold Sox | San Jose Indians | L10-3 | 1 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Gold Sox | San Jose Compadres | W5-17 | 1 | 1 | 1 | 1 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | Gold Sox | San Jose Naturals | L8-5 | 1 | 3 | 3 | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 6/22/25 | Gold Sox | @San Jose Oldtimers | W8-2 | 1 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | Gold Sox | @Silicon Valley Tigers | W13-2 | 1 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 5/18/25 | Gold Sox | @San Jose Indians | W6-3 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Gold Sox | @San Jose Compadres | W15-0 | 1 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Gold Sox | @San Jose Naturals | W12-9 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 4/13/25 | Gold Sox | San Jose Oldtimers | L7-4 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | Gold Sox | Silicon Valley Tigers | W2-10 | 1 | 3 | 3 | | 2 | 1 | | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 11 | 25 | 24 | 4 | 9 | 4 | 1 | .375 | .400 | .375 | .775 |
11 items total