#18David Gomez
PositionC · IF · OF
BatsS
ThrowsR
HometownLincoln High School
Year93
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/7/25 | San Jose Compadres | @San Jose Indians | L0-6 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/17/25 | San Jose Compadres | Silicon Valley Expos | W1-8 | 1 | 5 | 5 | 1 | 3 | 2 | | | 2 | | .600 | .600 | .600 | 1.200 |
| 8/3/25 | San Jose Compadres | San Jose Indians | L17-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | San Jose Compadres | @San Jose Naturals | L3-7 | 1 | 3 | 2 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/13/25 | San Jose Compadres | @Gold Sox | L5-17 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | San Jose Compadres | Santa Clara Stogies | W9-10 | 1 | 4 | 2 | 1 | 2 | | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | San Jose Compadres | San Jose Oldtimers | L13-2 | 1 | 3 | 1 | | 1 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | San Jose Compadres | @San Jose Indians | L11-16 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/18/25 | San Jose Compadres | San Jose Naturals | W8-9 | 1 | 4 | 1 | 1 | 1 | | 2 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/27/25 | San Jose Compadres | @Santa Clara Stogies | L2-10 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 4/13/25 | San Jose Compadres | @Silicon Valley Expos | L13-17 | 1 | 4 | 3 | | 2 | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 4/6/25 | San Jose Compadres | @San Jose Oldtimers | L6-7 | 1 | 2 | 2 | | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 12 | 31 | 22 | 3 | 12 | 4 | 6 | 3 | 3 | 1 | .545 | .677 | .545 | 1.223 |
12 items total
Pitching Stats