Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/7/25 | San Jose Compadres | @San Jose Indians | L0-6 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 8/24/25 | San Jose Compadres | @Santa Clara Stogies | L5-6 | 1 | 4 | 4 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 8/17/25 | San Jose Compadres | Silicon Valley Expos | W1-8 | 1 | 4 | 4 | | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 8/10/25 | San Jose Compadres | @San Jose Oldtimers | L6-14 | 1 | 4 | 4 | 1 | 2 | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 8/3/25 | San Jose Compadres | San Jose Indians | L17-3 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | San Jose Compadres | @San Jose Naturals | L3-7 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 7/13/25 | San Jose Compadres | @Gold Sox | L5-17 | 1 | 2 | 2 | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/29/25 | San Jose Compadres | Santa Clara Stogies | W9-10 | 1 | 4 | 2 | 2 | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 6/22/25 | San Jose Compadres | @Silicon Valley Expos | L8-9 | 1 | 4 | 3 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6/8/25 | San Jose Compadres | @San Jose Indians | L11-16 | 1 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 5/18/25 | San Jose Compadres | San Jose Naturals | W8-9 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 5/4/25 | San Jose Compadres | Gold Sox | L15-0 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | San Jose Compadres | @Santa Clara Stogies | L2-10 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | San Jose Compadres | @San Jose Oldtimers | L6-7 | 1 | 3 | 3 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 14 | 40 | 37 | 5 | 8 | 2 | 3 | 5 | 2 | .216 | .275 | .216 | .491 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 8/17/25 | San Jose Compadres | Silicon Valley Expos | W1-8 | 1 | | 1 | 6 | | 3 | | | | | 1 | 2 | .67 | | 0.00 |
| 8/3/25 | San Jose Compadres | San Jose Indians | L17-3 | 1 | | | 4 | | 6 | 10 | 6 | 1 | 1 | 4 | | 2.50 | | 13.50 |
| 7/20/25 | San Jose Compadres | @San Jose Naturals | L3-7 | 1 | 1 | | 7 | | 7 | 7 | 3 | | | | 2 | 1.00 | | 3.86 |
| 6/29/25 | San Jose Compadres | Santa Clara Stogies | W9-10 | 1 | | 1 | 6 | 32 | 8 | 5 | 3 | | 2 | 2 | 3 | 1.67 | .286 | 4.50 |
| Summer 2025 | | | | 4 | 1 | 2 | 23 | 32 | 24 | 22 | 12 | 1 | 3 | 7 | 7 | 1.35 | | 4.70 |