Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9/7/25 | San Jose Compadres | @San Jose Indians | L0-6 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/24/25 | San Jose Compadres | @Santa Clara Stogies | L5-6 | 1 | 4 | 3 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| 8/17/25 | San Jose Compadres | Silicon Valley Expos | W1-8 | 1 | 5 | 5 | 1 | 2 | | | | | 1 | .400 | .400 | .400 | .800 |
| 8/10/25 | San Jose Compadres | @San Jose Oldtimers | L6-14 | 1 | 2 | 2 | | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/20/25 | San Jose Compadres | @San Jose Naturals | L3-7 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | San Jose Compadres | @Gold Sox | L5-17 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | San Jose Compadres | Santa Clara Stogies | W9-10 | 1 | 4 | 3 | 2 | 1 | 1 | | | 1 | | .333 | .500 | .667 | 1.167 |
| 6/1/25 | San Jose Compadres | @Silicon Valley Tigers | L4-7 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | San Jose Compadres | San Jose Naturals | W8-9 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | San Jose Compadres | Gold Sox | L15-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | San Jose Compadres | @Santa Clara Stogies | L2-10 | 1 | 3 | 3 | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 4/6/25 | San Jose Compadres | @San Jose Oldtimers | L6-7 | 1 | 3 | 2 | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 12 | 32 | 29 | 3 | 4 | 1 | 1 | 1 | 2 | 4 | .138 | .219 | .172 | .391 |
12 items total