#12Fernando Castaneda
PositionOF · P · IF
BatsL
ThrowsR
HometownLeland High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/7/25 | San Jose Compadres | @San Jose Indians | L0-6 | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 8/24/25 | San Jose Compadres | @Santa Clara Stogies | L5-6 | 1 | 4 | 3 | | | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 8/17/25 | San Jose Compadres | Silicon Valley Expos | W1-8 | 1 | 5 | 3 | 2 | 2 | 1 | 1 | 2 | | 2 | | | .667 | .800 | 2.000 | 2.800 |
| 8/10/25 | San Jose Compadres | @San Jose Oldtimers | L6-14 | 1 | 3 | 3 | | 1 | | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 8/3/25 | San Jose Compadres | San Jose Indians | L17-3 | 1 | 3 | 3 | | 2 | | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 7/20/25 | San Jose Compadres | @San Jose Naturals | L3-7 | 1 | 4 | 4 | | 1 | | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 7/13/25 | San Jose Compadres | @Gold Sox | L5-17 | 1 | 3 | 3 | | 2 | 1 | | 1 | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 6/29/25 | San Jose Compadres | Santa Clara Stogies | W9-10 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | San Jose Compadres | San Jose Oldtimers | L13-2 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | San Jose Compadres | Gold Sox | L15-0 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | San Jose Compadres | @Santa Clara Stogies | L2-10 | 1 | 3 | 2 | | 1 | | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 4/6/25 | San Jose Compadres | @San Jose Oldtimers | L6-7 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 28 | 23 | 2 | 9 | 2 | 1 | 6 | 1 | 4 | 6 | 1 | .391 | .500 | .609 | 1.109 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | H | R | ER | HBP | BB | SO | WHIP | ERA |
| 9/7/25 | San Jose Compadres | @San Jose Indians | L0-6 | 1 | 1 | 1 | 7 | 8 | 6 | 2 | 2 | | 8 | 1.14 | 2.57 |
| 8/17/25 | San Jose Compadres | Silicon Valley Expos | W1-8 | 1 | 1 | | 3 | 2 | 1 | 1 | | 2 | 1 | 1.33 | 3.00 |
| 8/10/25 | San Jose Compadres | @San Jose Oldtimers | L6-14 | 1 | 1 | | 2.2 | 3 | 2 | 1 | | | 2 | 1.12 | 3.37 |
| 8/3/25 | San Jose Compadres | San Jose Indians | L17-3 | 1 | 1 | | 1 | | | | | | | .00 | 0.00 |
| 4/27/25 | San Jose Compadres | @Santa Clara Stogies | L2-10 | 1 | 1 | | 3 | 6 | 4 | 2 | | 1 | 2 | 2.33 | 6.00 |
| Summer 2025 | | | | 5 | 5 | 1 | 16.2 | 19 | 13 | 6 | 2 | 3 | 13 | 1.32 | 3.24 |