#28Rahman Siddiqui
PositionOF
BatsR
ThrowsR
HometownSanta Clara, CA
Year2
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/7/25 | Silicon Valley Expos | @Gold Sox | L0-10 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 8/24/25 | Silicon Valley Expos | @San Jose Oldtimers | W8-6 | 1 | 4 | 4 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 8/17/25 | Silicon Valley Expos | @San Jose Compadres | L1-8 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | Silicon Valley Expos | San Jose Naturals | W7-8 | 1 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/20/25 | Silicon Valley Expos | @Santa Clara Stogies | L1-6 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Silicon Valley Expos | @San Jose Indians | L0-16 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Silicon Valley Expos | San Jose Oldtimers | L7-2 | 1 | 3 | 3 | 1 | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 6/22/25 | Silicon Valley Expos | San Jose Compadres | W8-9 | 1 | 3 | 3 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 6/15/25 | Silicon Valley Expos | @San Jose Naturals | W13-5 | 1 | 4 | 3 | 2 | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 6/8/25 | Silicon Valley Expos | Silicon Valley Tigers | L14-3 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Silicon Valley Expos | @Gold Sox | L4-5 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Silicon Valley Expos | Santa Clara Stogies | L10-8 | 1 | 2 | 1 | 1 | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 5/4/25 | Silicon Valley Expos | San Jose Indians | L17-5 | 1 | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 4/27/25 | Silicon Valley Expos | @San Jose Oldtimers | L2-10 | 1 | 3 | 3 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 4/13/25 | Silicon Valley Expos | San Jose Compadres | W13-17 | 1 | 3 | 3 | 1 | 2 | 1 | | 1 | | .667 | .667 | .667 | 1.333 |
| 4/6/25 | Silicon Valley Expos | San Jose Naturals | W6-11 | 1 | 2 | 1 | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 16 | 38 | 34 | 7 | 5 | 3 | 4 | 16 | 1 | .147 | .237 | .147 | .384 |
16 items total