#45Alvaro Zambrano
PositionIF · P
BatsR
ThrowsR
HometownUnion City, CA
Year7
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/7/25 | Silicon Valley Expos | @Gold Sox | L0-10 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/24/25 | Silicon Valley Expos | @San Jose Oldtimers | W8-6 | 1 | 5 | 4 | | 2 | | 1 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 8/3/25 | Silicon Valley Expos | @Silicon Valley Tigers | L6-12 | 1 | 3 | 1 | 1 | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 6/22/25 | Silicon Valley Expos | San Jose Compadres | W8-9 | 1 | 3 | 3 | 1 | 1 | | 2 | | | 1 | | .333 | .333 | .333 | .667 |
| 6/15/25 | Silicon Valley Expos | @San Jose Naturals | W13-5 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | | 1 | 1 | 1 | .667 | .750 | 1.000 | 1.750 |
| 6/8/25 | Silicon Valley Expos | Silicon Valley Tigers | L14-3 | 1 | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 5/4/25 | Silicon Valley Expos | San Jose Indians | L17-5 | 1 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 4/6/25 | Silicon Valley Expos | San Jose Naturals | W6-11 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 25 | 20 | 4 | 6 | 1 | 5 | 1 | 4 | 4 | 1 | .300 | .440 | .350 | .790 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SVO | INN | BF | H | R | ER | HBP | BB | SO | SacF | WHIP | WP | OBA | ERA |
| 9/7/25 | Silicon Valley Expos | @Gold Sox | L0-10 | 1 | | | | | 2 | 7 | | | | | 1 | 2 | | .50 | | | 0.00 |
| 8/24/25 | Silicon Valley Expos | @San Jose Oldtimers | W8-6 | 1 | | | | | 2 | 10 | 2 | 1 | 1 | | 2 | 3 | | 2.00 | | .250 | 4.50 |
| 8/3/25 | Silicon Valley Expos | @Silicon Valley Tigers | L6-12 | 1 | | | | | 0.2 | 5 | | | | | 3 | 1 | | 4.50 | | | 0.00 |
| 6/22/25 | Silicon Valley Expos | San Jose Compadres | W8-9 | 1 | 1 | | | | 2.2 | 16 | 1 | 4 | | 1 | 5 | 2 | 1 | 2.25 | 1 | .111 | 0.00 |
| 6/15/25 | Silicon Valley Expos | @San Jose Naturals | W13-5 | 1 | 1 | | | | 2 | 12 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1.50 | | .222 | 4.50 |
| 6/8/25 | Silicon Valley Expos | Silicon Valley Tigers | L14-3 | 1 | | | | | 1.1 | 8 | 3 | 3 | 3 | 1 | | 3 | | 2.25 | | .429 | 20.25 |
| 5/4/25 | Silicon Valley Expos | San Jose Indians | L17-5 | 1 | 1 | | 1 | | 1 | 10 | 2 | 4 | 3 | 3 | 2 | | 1 | 4.00 | | .500 | 27.00 |
| 4/6/25 | Silicon Valley Expos | San Jose Naturals | W6-11 | 1 | | 1 | | 1 | 1 | 9 | 2 | 4 | | 1 | 1 | 2 | | 3.00 | 1 | .286 | 0.00 |
| Summer 2025 | | | | 8 | 3 | 1 | 1 | 1 | 12.2 | 77 | 12 | 19 | 8 | 7 | 15 | 16 | 3 | 2.13 | 2 | .231 | 5.68 |
8 items total