#17John Marelich
PositionSS · P
BatsR
ThrowsR
HometownRedwood City, CA
Year13
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/7/25 | Silicon Valley Expos | @Gold Sox | L0-10 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/24/25 | Silicon Valley Expos | @San Jose Oldtimers | W8-6 | 1 | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 8/17/25 | Silicon Valley Expos | @San Jose Compadres | L1-8 | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 8/10/25 | Silicon Valley Expos | San Jose Naturals | W7-8 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 8/3/25 | Silicon Valley Expos | @Silicon Valley Tigers | L6-12 | 1 | 3 | 2 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/13/25 | Silicon Valley Expos | @San Jose Indians | L0-16 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Silicon Valley Expos | San Jose Oldtimers | L7-2 | 1 | 3 | 2 | | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Silicon Valley Expos | San Jose Compadres | W8-9 | 1 | 3 | 3 | | 1 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 6/15/25 | Silicon Valley Expos | @San Jose Naturals | W13-5 | 1 | 4 | 3 | | | | 1 | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 6/8/25 | Silicon Valley Expos | Silicon Valley Tigers | L14-3 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Silicon Valley Expos | @Gold Sox | L4-5 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | | | 1 | | .250 | .250 | .500 | .750 |
| 5/18/25 | Silicon Valley Expos | Santa Clara Stogies | L10-8 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 5/4/25 | Silicon Valley Expos | San Jose Indians | L17-5 | 1 | 3 | 2 | | | | 1 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 4/27/25 | Silicon Valley Expos | @San Jose Oldtimers | L2-10 | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 4/13/25 | Silicon Valley Expos | San Jose Compadres | W13-17 | 1 | 4 | 2 | 3 | 1 | | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 4/6/25 | Silicon Valley Expos | San Jose Naturals | W6-11 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| Summer 2025 | | | | 16 | 49 | 39 | 9 | 8 | 2 | 7 | 3 | 6 | 9 | 1 | .205 | .347 | .256 | .603 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | INN | BF | H | R | ER | HBP | BB | SO | SacF | WHIP | WP | OBA | ERA |
| 8/24/25 | Silicon Valley Expos | @San Jose Oldtimers | W8-6 | 1 | | | 1.2 | 11 | 2 | 2 | | 2 | | 2 | | 1.20 | 2 | .222 | 0.00 |
| 8/10/25 | Silicon Valley Expos | San Jose Naturals | W7-8 | 1 | 1 | | 2 | 7 | | | | | 1 | 3 | | .50 | | | 0.00 |
| 8/3/25 | Silicon Valley Expos | @Silicon Valley Tigers | L6-12 | 1 | | 1 | 2 | 14 | 7 | 6 | 6 | | 2 | 1 | 1 | 4.50 | 1 | .636 | 27.00 |
| 6/29/25 | Silicon Valley Expos | San Jose Oldtimers | L7-2 | 1 | | | 1 | 6 | 2 | 2 | 1 | | | | | 2.00 | 2 | .333 | 9.00 |
| 6/15/25 | Silicon Valley Expos | @San Jose Naturals | W13-5 | 1 | | | 1 | 5 | | | | | 2 | 1 | | 2.00 | | | 0.00 |
| 5/18/25 | Silicon Valley Expos | Santa Clara Stogies | L10-8 | 1 | | | 0.2 | 4 | 1 | | | | | | | 1.50 | | .250 | 0.00 |
| 5/4/25 | Silicon Valley Expos | San Jose Indians | L17-5 | 1 | | | 1 | 7 | 2 | 1 | 1 | | 2 | 2 | | 4.00 | 1 | .400 | 9.00 |
| 4/13/25 | Silicon Valley Expos | San Jose Compadres | W13-17 | 1 | | | 2 | 11 | 4 | 3 | 3 | | 1 | 1 | | 2.50 | | .400 | 13.50 |
| 4/6/25 | Silicon Valley Expos | San Jose Naturals | W6-11 | 1 | | | 2 | 9 | 1 | | | 1 | 1 | 2 | | 1.00 | | .143 | 0.00 |
| Summer 2025 | | | | 9 | 1 | 1 | 13.1 | 74 | 19 | 14 | 11 | 3 | 9 | 12 | 1 | 2.10 | 6 | .311 | 7.42 |
9 items total