#14Rich Bragg
Position1B · P · C
BatsR
ThrowsR
HometownLos Altos, CA
Year21
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/7/25 | Silicon Valley Expos | @Gold Sox | L0-10 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/24/25 | Silicon Valley Expos | @San Jose Oldtimers | W8-6 | 1 | 4 | 3 | 1 | 3 | | 1 | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/17/25 | Silicon Valley Expos | @San Jose Compadres | L1-8 | 1 | 3 | 2 | | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 8/10/25 | Silicon Valley Expos | San Jose Naturals | W7-8 | 1 | 4 | 4 | | 3 | | 2 | | | | | 1 | .750 | .750 | .750 | 1.500 |
| 8/3/25 | Silicon Valley Expos | @Silicon Valley Tigers | L6-12 | 1 | 3 | 2 | | 2 | 1 | 2 | | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/29/25 | Silicon Valley Expos | San Jose Oldtimers | L7-2 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Silicon Valley Expos | @San Jose Naturals | W13-5 | 1 | 4 | 3 | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Silicon Valley Expos | Santa Clara Stogies | L10-8 | 1 | 3 | 1 | | | | 1 | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 5/4/25 | Silicon Valley Expos | San Jose Indians | L17-5 | 1 | 2 | 2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Silicon Valley Expos | San Jose Compadres | W13-17 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 4/6/25 | Silicon Valley Expos | San Jose Naturals | W6-11 | 1 | 2 | 1 | 2 | 1 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 11 | 31 | 24 | 5 | 12 | 1 | 8 | 1 | 4 | 2 | 1 | 1 | .500 | .548 | .542 | 1.090 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 9/7/25 | Silicon Valley Expos | @Gold Sox | L0-10 | 1 | | 2 | 14 | 2 | 6 | 2 | 2 | | | 1.00 | .167 | 9.00 |
| 8/24/25 | Silicon Valley Expos | @San Jose Oldtimers | W8-6 | 1 | | 1.1 | 7 | 2 | 3 | 3 | | 1 | 2 | 2.25 | .333 | 20.25 |
| 8/17/25 | Silicon Valley Expos | @San Jose Compadres | L1-8 | 1 | | 2 | 9 | 1 | | | | 1 | | 1.00 | .125 | 0.00 |
| 8/10/25 | Silicon Valley Expos | San Jose Naturals | W7-8 | 1 | | 1 | 3 | | | | | | 1 | .00 | | 0.00 |
| 6/15/25 | Silicon Valley Expos | @San Jose Naturals | W13-5 | 1 | | 1 | 3 | | | | | | 2 | .00 | | 0.00 |
| 5/4/25 | Silicon Valley Expos | San Jose Indians | L17-5 | 1 | | 1 | 8 | 2 | 2 | | | 2 | 2 | 4.00 | .333 | 0.00 |
| 4/13/25 | Silicon Valley Expos | San Jose Compadres | W13-17 | 1 | 1 | 0.2 | 4 | 2 | 1 | 1 | | | | 3.00 | .500 | 13.50 |
| Summer 2025 | | | | 7 | 1 | 9 | 48 | 9 | 12 | 6 | 2 | 4 | 7 | 1.44 | .214 | 6.00 |
7 items total