#3Victor Velazquez
PositionIF · OF · P
BatsR
ThrowsR
HometownSan Jose, CA
Year14
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9/7/25 | Silicon Valley Expos | @Gold Sox | L0-10 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Silicon Valley Expos | @Santa Clara Stogies | L1-6 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Silicon Valley Expos | @San Jose Indians | L0-16 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Silicon Valley Expos | San Jose Oldtimers | L7-2 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Silicon Valley Expos | San Jose Compadres | W8-9 | 1 | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 6/15/25 | Silicon Valley Expos | @San Jose Naturals | W13-5 | 1 | 4 | 3 | 1 | 1 | | 2 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/1/25 | Silicon Valley Expos | @Gold Sox | L4-5 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 5/18/25 | Silicon Valley Expos | Santa Clara Stogies | L10-8 | 1 | 3 | 3 | 1 | 1 | | 2 | | | 1 | .333 | .333 | .333 | .667 |
| 5/4/25 | Silicon Valley Expos | San Jose Indians | L17-5 | 1 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 4/27/25 | Silicon Valley Expos | @San Jose Oldtimers | L2-10 | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/6/25 | Silicon Valley Expos | San Jose Naturals | W6-11 | 1 | 3 | 1 | | | | | | 2 | 1 | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 11 | 33 | 29 | 3 | 7 | 2 | 4 | 1 | 3 | 6 | .241 | .333 | .310 | .644 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | WHIP | WP | OBA | ERA |
| 9/7/25 | Silicon Valley Expos | @Gold Sox | L0-10 | 1 | | | 1 | 1 | 10 | 1 | 4 | 4 | | 1 | 5 | | | 6.00 | | .250 | 36.00 |
| 7/20/25 | Silicon Valley Expos | @Santa Clara Stogies | L1-6 | 1 | | | | 1 | 3 | | | | | | | | | .00 | | | 0.00 |
| 7/13/25 | Silicon Valley Expos | @San Jose Indians | L0-16 | 1 | | | | 2.1 | 16 | 4 | 5 | 3 | | | 2 | 1 | 1 | 2.57 | | .308 | 11.57 |
| 6/29/25 | Silicon Valley Expos | San Jose Oldtimers | L7-2 | 1 | | | | 1.2 | 9 | 2 | 1 | 1 | | | 1 | | 1 | 1.80 | 1 | .286 | 5.40 |
| 6/22/25 | Silicon Valley Expos | San Jose Compadres | W8-9 | 1 | | | | 3.1 | 10 | 2 | 1 | 1 | 1 | 1 | | 2 | | .60 | | .222 | 2.70 |
| 6/15/25 | Silicon Valley Expos | @San Jose Naturals | W13-5 | 1 | | 1 | | 4 | 17 | 2 | 2 | | | | 2 | 1 | | 1.00 | | .133 | 0.00 |
| 6/1/25 | Silicon Valley Expos | @Gold Sox | L4-5 | 1 | | | | 3 | 12 | 3 | | | | 2 | | | | 1.00 | | .300 | 0.00 |
| 5/18/25 | Silicon Valley Expos | Santa Clara Stogies | L10-8 | 1 | | | 1 | 2 | 17 | 7 | 7 | 5 | | | 2 | 2 | 1 | 4.50 | | .500 | 22.50 |
| 5/4/25 | Silicon Valley Expos | San Jose Indians | L17-5 | 1 | | | | 3 | 22 | 6 | 8 | 6 | | 1 | 5 | 2 | | 3.67 | | .375 | 18.00 |
| 4/27/25 | Silicon Valley Expos | @San Jose Oldtimers | L2-10 | 1 | 1 | | 1 | 4 | 20 | 4 | 4 | 3 | | 1 | 3 | 2 | | 1.75 | | .250 | 6.75 |
| 4/6/25 | Silicon Valley Expos | San Jose Naturals | W6-11 | 1 | 1 | | | 2 | 12 | 5 | 2 | 2 | | 2 | | 2 | | 2.50 | 1 | .500 | 9.00 |
| Summer 2025 | | | | 11 | 2 | 1 | 3 | 27.1 | 148 | 36 | 34 | 25 | 1 | 8 | 20 | 12 | 3 | 2.05 | 2 | .308 | 8.23 |
11 items total