#4Danny Ross
PositionIF · P
BatsR
ThrowsR
HometownSan Jose, CA
Year15
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 9/7/25 | Silicon Valley Expos | @Gold Sox | L0-10 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/24/25 | Silicon Valley Expos | @San Jose Oldtimers | W8-6 | 1 | 5 | 5 | 1 | 2 | 1 | | | | | .400 | .400 | .400 | .800 |
| 8/17/25 | Silicon Valley Expos | @San Jose Compadres | L1-8 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 8/10/25 | Silicon Valley Expos | San Jose Naturals | W7-8 | 1 | 4 | 4 | 1 | 3 | 1 | | | | 2 | .750 | .750 | .750 | 1.500 |
| 8/3/25 | Silicon Valley Expos | @Silicon Valley Tigers | L6-12 | 1 | 3 | 2 | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 7/20/25 | Silicon Valley Expos | @Santa Clara Stogies | L1-6 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Silicon Valley Expos | San Jose Oldtimers | L7-2 | 1 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/8/25 | Silicon Valley Expos | Silicon Valley Tigers | L14-3 | 1 | 2 | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Silicon Valley Expos | @Gold Sox | L4-5 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 5/18/25 | Silicon Valley Expos | Santa Clara Stogies | L10-8 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 5/4/25 | Silicon Valley Expos | San Jose Indians | L17-5 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 4/27/25 | Silicon Valley Expos | @San Jose Oldtimers | L2-10 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 4/13/25 | Silicon Valley Expos | San Jose Compadres | W13-17 | 1 | 4 | 4 | 2 | 3 | 2 | | | | | .750 | .750 | .750 | 1.500 |
| 4/6/25 | Silicon Valley Expos | San Jose Naturals | W6-11 | 1 | 3 | 3 | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 46 | 44 | 7 | 17 | 5 | 1 | 3 | 1 | 2 | .386 | .400 | .386 | .786 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | SacF | SacB | WHIP | WP | OBA | ERA |
| 9/7/25 | Silicon Valley Expos | @Gold Sox | L0-10 | 1 | 1 | | 2 | 8 | | | | | 2 | | | | 1.00 | | | 0.00 |
| 8/24/25 | Silicon Valley Expos | @San Jose Oldtimers | W8-6 | 1 | 1 | | 2 | 8 | 2 | | | | 1 | 2 | | | 1.50 | | .286 | 0.00 |
| 8/17/25 | Silicon Valley Expos | @San Jose Compadres | L1-8 | 1 | 1 | | 3 | 13 | 1 | 1 | | | 3 | 5 | | | 1.33 | | .100 | 0.00 |
| 8/10/25 | Silicon Valley Expos | San Jose Naturals | W7-8 | 1 | 1 | | 3 | 20 | 8 | 7 | 5 | | 2 | 2 | | | 3.33 | | .444 | 15.00 |
| 8/3/25 | Silicon Valley Expos | @Silicon Valley Tigers | L6-12 | 1 | 1 | | 3 | 17 | 4 | 2 | | 1 | 2 | | 1 | | 2.00 | 2 | .308 | 0.00 |
| 7/20/25 | Silicon Valley Expos | @Santa Clara Stogies | L1-6 | 1 | 1 | 1 | 4 | 22 | 6 | 5 | 4 | | 2 | 3 | | | 2.00 | | .300 | 9.00 |
| 6/29/25 | Silicon Valley Expos | San Jose Oldtimers | L7-2 | 1 | 1 | 1 | 2.1 | 16 | 5 | 4 | 2 | | 3 | 3 | | | 3.43 | | .385 | 7.71 |
| 6/8/25 | Silicon Valley Expos | Silicon Valley Tigers | L14-3 | 1 | 1 | 1 | 3 | 23 | 8 | 11 | 8 | | 5 | 3 | | | 4.33 | 2 | .444 | 24.00 |
| 6/1/25 | Silicon Valley Expos | @Gold Sox | L4-5 | 1 | 1 | 1 | 5 | 28 | 9 | 5 | 4 | | 3 | 4 | | 2 | 2.40 | | .391 | 7.20 |
| 5/18/25 | Silicon Valley Expos | Santa Clara Stogies | L10-8 | 1 | 1 | | 3 | 15 | 4 | | | | 1 | 2 | | | 1.67 | | .286 | 0.00 |
| 5/4/25 | Silicon Valley Expos | San Jose Indians | L17-5 | 1 | | | 1 | 7 | 3 | 2 | 2 | | 1 | | | | 4.00 | | .500 | 18.00 |
| 4/27/25 | Silicon Valley Expos | @San Jose Oldtimers | L2-10 | 1 | | | 2 | 12 | 5 | 2 | 2 | | 1 | 1 | | | 3.00 | | .455 | 9.00 |
| Summer 2025 | | | | 12 | 10 | 4 | 33.1 | 189 | 55 | 39 | 27 | 1 | 26 | 25 | 1 | 2 | 2.43 | 4 | .346 | 7.29 |
12 items total