#18Greg Deger
PositionOF · 2B
BatsR
ThrowsR
Year3rd
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | San Jose Indians | Silicon Valley Tigers | W9-12 | 1 | 5 | 5 | 2 | 3 | 1 | 3 | | | | | .600 | .600 | .800 | 1.400 |
| 9/7/25 | San Jose Indians | San Jose Compadres | W0-6 | 1 | 4 | 3 | 2 | 1 | | | 1 | | 2 | 1 | .333 | .500 | .333 | .833 |
| 8/17/25 | San Jose Indians | @San Jose Naturals | W9-0 | 1 | 5 | 1 | 1 | | | | 3 | 1 | | 2 | .000 | .800 | .000 | .800 |
| 8/10/25 | San Jose Indians | Santa Clara Stogies | W0-9 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | San Jose Indians | @San Jose Compadres | W17-3 | 1 | 6 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | | | .500 | .667 | .750 | 1.417 |
| 7/20/25 | San Jose Indians | @Gold Sox | W10-3 | 1 | 5 | 3 | 2 | 1 | | | 1 | 1 | 1 | 1 | .333 | .600 | .333 | .933 |
| 7/13/25 | San Jose Indians | Silicon Valley Expos | W0-16 | 1 | 5 | 3 | 2 | | | | 2 | | | | .000 | .400 | .000 | .400 |
| 6/29/25 | San Jose Indians | Silicon Valley Tigers | L6-4 | 1 | 4 | 3 | 2 | 1 | | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/15/25 | San Jose Indians | @Santa Clara Stogies | T7-7 | 1 | 4 | 1 | 2 | 1 | | | 2 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | San Jose Indians | San Jose Compadres | W11-16 | 1 | 5 | 3 | 4 | 2 | | | 2 | | | 2 | .667 | .800 | .667 | 1.467 |
| 6/1/25 | San Jose Indians | San Jose Oldtimers | W5-12 | 1 | 4 | 3 | 1 | 2 | | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 5/18/25 | San Jose Indians | Gold Sox | L6-3 | 1 | 5 | 4 | | | | | 1 | | 2 | | .000 | .200 | .000 | .200 |
| 5/4/25 | San Jose Indians | @Silicon Valley Expos | W17-5 | 1 | 6 | 4 | 4 | 3 | | 2 | 1 | 1 | 1 | 2 | .750 | .833 | .750 | 1.583 |
| 4/13/25 | San Jose Indians | @San Jose Naturals | W11-6 | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 4/6/25 | San Jose Indians | Santa Clara Stogies | W2-13 | 1 | 5 | 3 | 3 | 1 | 1 | | 1 | 1 | 1 | | .333 | .600 | .667 | 1.267 |
| Summer 2025 | | | | 15 | 67 | 43 | 29 | 19 | 4 | 8 | 16 | 8 | 9 | 10 | .442 | .642 | .535 | 1.177 |
15 items total