#21Chad Twaddle
PositionOF
BatsR
ThrowsR
Height6' 0"
Year18th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | San Jose Indians | Silicon Valley Tigers | W9-12 | 1 | 5 | 5 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9/7/25 | San Jose Indians | San Jose Compadres | W0-6 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | | | 2 | | | .500 | .500 | .750 | 1.250 |
| 8/24/25 | San Jose Indians | @Silicon Valley Tigers | W8-0 | 1 | 5 | 5 | 2 | 3 | 1 | | | | | | 1 | .600 | .600 | .800 | 1.400 |
| 8/17/25 | San Jose Indians | @San Jose Naturals | W9-0 | 1 | 5 | 5 | 1 | 2 | | | | | | | | .400 | .400 | .400 | .800 |
| 8/10/25 | San Jose Indians | Santa Clara Stogies | W0-9 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | San Jose Indians | @San Jose Compadres | W17-3 | 1 | 6 | 5 | 1 | 2 | | 2 | | 1 | 1 | | | .400 | .500 | .400 | .900 |
| 7/20/25 | San Jose Indians | @Gold Sox | W10-3 | 1 | 5 | 4 | 1 | 1 | | 1 | 1 | | | | | .250 | .400 | .250 | .650 |
| 7/13/25 | San Jose Indians | Silicon Valley Expos | W0-16 | 1 | 4 | 2 | | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 6/29/25 | San Jose Indians | Silicon Valley Tigers | L6-4 | 1 | 4 | 3 | 1 | 2 | | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 6/22/25 | San Jose Indians | San Jose Naturals | W5-7 | 1 | 5 | 5 | 1 | 1 | | 1 | | | 2 | | | .200 | .200 | .200 | .400 |
| 6/15/25 | San Jose Indians | @Santa Clara Stogies | T7-7 | 1 | 4 | 4 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | San Jose Indians | San Jose Compadres | W11-16 | 1 | 5 | 5 | 3 | 3 | 2 | 3 | | | 1 | | | .600 | .600 | 1.000 | 1.600 |
| 6/1/25 | San Jose Indians | San Jose Oldtimers | W5-12 | 1 | 4 | 4 | 1 | 1 | 1 | 3 | | | 1 | | | .250 | .250 | .500 | .750 |
| 5/18/25 | San Jose Indians | Gold Sox | L6-3 | 1 | 5 | 4 | | 1 | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 4/27/25 | San Jose Indians | @Silicon Valley Tigers | W13-8 | 1 | 4 | 4 | 2 | 1 | 1 | 2 | | | 2 | | | .250 | .250 | .500 | .750 |
| 4/13/25 | San Jose Indians | @San Jose Naturals | W11-6 | 1 | 4 | 3 | 1 | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/6/25 | San Jose Indians | Santa Clara Stogies | W2-13 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 17 | 72 | 65 | 17 | 20 | 6 | 14 | 1 | 5 | 16 | 1 | 1 | .308 | .361 | .400 | .761 |
17 items total