#30Jeff Hungerford
PositionP · 1B
BatsR
ThrowsL
Height6' 6"
Weight220 lbs
Year5th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | San Jose Indians | Silicon Valley Tigers | W9-12 | 1 | 5 | 3 | 3 | 2 | | 1 | 1 | 1 | | | .667 | .800 | .667 | 1.467 |
| 9/7/25 | San Jose Indians | San Jose Compadres | W0-6 | 1 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 8/24/25 | San Jose Indians | @Silicon Valley Tigers | W8-0 | 1 | 5 | 5 | | 2 | | 2 | | | | 1 | .400 | .400 | .400 | .800 |
| 8/10/25 | San Jose Indians | Santa Clara Stogies | W0-9 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | San Jose Indians | @Gold Sox | W10-3 | 1 | 5 | 5 | | 3 | | 2 | | | 1 | 1 | .600 | .600 | .600 | 1.200 |
| 6/22/25 | San Jose Indians | San Jose Naturals | W5-7 | 1 | 5 | 3 | 1 | 2 | 1 | 1 | | 2 | | | .667 | .800 | 1.000 | 1.800 |
| 6/15/25 | San Jose Indians | @Santa Clara Stogies | T7-7 | 1 | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 6/1/25 | San Jose Indians | San Jose Oldtimers | W5-12 | 1 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 4/27/25 | San Jose Indians | @Silicon Valley Tigers | W13-8 | 1 | 5 | 4 | | | | | 1 | | 2 | | .000 | .200 | .000 | .200 |
| 4/6/25 | San Jose Indians | Santa Clara Stogies | W2-13 | 1 | 5 | 3 | 1 | | | 1 | 1 | 1 | 2 | | .000 | .400 | .000 | .400 |
| Summer 2025 | | | | 10 | 42 | 33 | 5 | 9 | 1 | 7 | 3 | 6 | 9 | 2 | .273 | .429 | .303 | .732 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | SV | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 9/14/25 | San Jose Indians | Silicon Valley Tigers | W9-12 | 1 | 1 | 1 | | 6 | 30 | 10 | 7 | 4 | 2 | 1 | | 1.83 | .370 | 6.00 |
| 9/7/25 | San Jose Indians | San Jose Compadres | W0-6 | 1 | 1 | 1 | | 5 | 19 | 2 | | | 1 | 1 | 2 | .60 | .118 | 0.00 |
| 8/24/25 | San Jose Indians | @Silicon Valley Tigers | W8-0 | 1 | | | 1 | 2 | 8 | 1 | | | | 1 | 1 | 1.00 | .143 | 0.00 |
| 7/20/25 | San Jose Indians | @Gold Sox | W10-3 | 1 | 1 | 1 | | 5 | 22 | 5 | 1 | 1 | 1 | 3 | 3 | 1.60 | .278 | 1.80 |
| 6/22/25 | San Jose Indians | San Jose Naturals | W5-7 | 1 | | | | 5 | 22 | 6 | 3 | 2 | | 2 | 2 | 1.60 | .300 | 3.60 |
| 6/15/25 | San Jose Indians | @Santa Clara Stogies | T7-7 | 1 | 1 | | | 5 | 23 | 5 | 4 | 3 | | 1 | 2 | 1.20 | .227 | 5.40 |
| 6/1/25 | San Jose Indians | San Jose Oldtimers | W5-12 | 1 | 1 | 1 | | 5 | 23 | 6 | 3 | 1 | | 3 | | 1.80 | .300 | 1.80 |
| 4/27/25 | San Jose Indians | @Silicon Valley Tigers | W13-8 | 1 | 1 | | | 4.2 | 27 | 6 | 8 | 3 | | 3 | 2 | 1.93 | .250 | 5.79 |
| 4/6/25 | San Jose Indians | Santa Clara Stogies | W2-13 | 1 | 1 | 1 | | 4 | 20 | 5 | 2 | 2 | 1 | 1 | 2 | 1.50 | .278 | 4.50 |
| Summer 2025 | | | | 9 | 7 | 5 | 1 | 41.2 | 194 | 46 | 28 | 16 | 5 | 16 | 14 | 1.49 | .266 | 3.46 |
9 items total