#14Melvin Souza
PositionSS · OF · P
BatsR
ThrowsR
Born1/14/79
HometownSan Jose State
Year9th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | San Jose Indians | Silicon Valley Tigers | W9-12 | 1 | 5 | 4 | | 2 | | | 2 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 9/7/25 | San Jose Indians | San Jose Compadres | W0-6 | 1 | 4 | 4 | 1 | 1 | 1 | | 1 | | | | | .250 | .250 | .500 | .750 |
| 8/24/25 | San Jose Indians | @Silicon Valley Tigers | W8-0 | 1 | 5 | 3 | | | | | | 1 | 1 | | | .000 | .400 | .000 | .400 |
| 8/17/25 | San Jose Indians | @San Jose Naturals | W9-0 | 1 | 5 | 5 | 2 | 3 | 1 | 1 | 4 | | | 1 | | .600 | .600 | 1.400 | 2.000 |
| 8/10/25 | San Jose Indians | Santa Clara Stogies | W0-9 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | San Jose Indians | @San Jose Compadres | W17-3 | 1 | 6 | 4 | 1 | | | | 1 | | 2 | | | .000 | .333 | .000 | .333 |
| 7/20/25 | San Jose Indians | @Gold Sox | W10-3 | 1 | 5 | 2 | 1 | 2 | | 1 | 4 | | 3 | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 6/29/25 | San Jose Indians | Silicon Valley Tigers | L6-4 | 1 | 4 | 4 | | 2 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | San Jose Indians | San Jose Naturals | W5-7 | 1 | 5 | 5 | 1 | 2 | 1 | | 1 | | | | | .400 | .400 | .600 | 1.000 |
| 6/15/25 | San Jose Indians | @Santa Clara Stogies | T7-7 | 1 | 4 | 2 | | 1 | | | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 6/8/25 | San Jose Indians | San Jose Compadres | W11-16 | 1 | 5 | 4 | 4 | 4 | 1 | | 2 | | 1 | | 1 | 1.000 | 1.000 | 1.250 | 2.250 |
| 6/1/25 | San Jose Indians | San Jose Oldtimers | W5-12 | 1 | 4 | 3 | 2 | 2 | | 1 | 3 | 1 | | | | .667 | .750 | 1.667 | 2.417 |
| 5/18/25 | San Jose Indians | Gold Sox | L6-3 | 1 | 5 | 5 | 1 | 1 | | | | | | | | .200 | .200 | .200 | .400 |
| 5/4/25 | San Jose Indians | @Silicon Valley Expos | W17-5 | 1 | 6 | 3 | 3 | 1 | | | | 1 | 2 | | | .333 | .667 | .333 | 1.000 |
| 4/27/25 | San Jose Indians | @Silicon Valley Tigers | W13-8 | 1 | 5 | 4 | 3 | 3 | 1 | | 3 | | 1 | | 2 | .750 | .800 | 1.000 | 1.800 |
| 4/13/25 | San Jose Indians | @San Jose Naturals | W11-6 | 1 | 5 | 4 | 1 | 3 | 1 | | 2 | | 1 | | | .750 | .800 | 1.000 | 1.800 |
| 4/6/25 | San Jose Indians | Santa Clara Stogies | W2-13 | 1 | 5 | 3 | 2 | 2 | | | 3 | | 2 | | | .667 | .800 | .667 | 1.467 |
| Summer 2025 | | | | 17 | 78 | 59 | 22 | 29 | 6 | 3 | 28 | 3 | 16 | 1 | 3 | .492 | .615 | .746 | 1.361 |
17 items total
Pitching Stats