#32Pat Tillman
PositionC
BatsR
ThrowsR
Height5' 10"
Weight179 lbs
HometownSan Jose State
Year26th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | San Jose Indians | Silicon Valley Tigers | W9-12 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/7/25 | San Jose Indians | San Jose Compadres | W0-6 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/24/25 | San Jose Indians | @Silicon Valley Tigers | W8-0 | 1 | 4 | 4 | | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| 8/17/25 | San Jose Indians | @San Jose Naturals | W9-0 | 1 | 4 | 2 | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 8/10/25 | San Jose Indians | Santa Clara Stogies | W0-9 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | San Jose Indians | @San Jose Compadres | W17-3 | 1 | 5 | 5 | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/13/25 | San Jose Indians | Silicon Valley Expos | W0-16 | 1 | 3 | 2 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 6/29/25 | San Jose Indians | Silicon Valley Tigers | L6-4 | 1 | 3 | 1 | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 6/15/25 | San Jose Indians | @Santa Clara Stogies | T7-7 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 6/8/25 | San Jose Indians | San Jose Compadres | W11-16 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | San Jose Indians | San Jose Oldtimers | W5-12 | 1 | 3 | 3 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/18/25 | San Jose Indians | Gold Sox | L6-3 | 1 | 4 | 4 | | 1 | 1 | | 2 | | | .250 | .250 | .250 | .500 |
| 5/4/25 | San Jose Indians | @Silicon Valley Expos | W17-5 | 1 | 6 | 5 | 1 | | | 1 | 1 | | | .000 | .167 | .000 | .167 |
| 4/27/25 | San Jose Indians | @Silicon Valley Tigers | W13-8 | 1 | 4 | 4 | | 1 | | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 4/6/25 | San Jose Indians | Santa Clara Stogies | W2-13 | 1 | 4 | 3 | 1 | | 1 | 1 | 1 | | | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 15 | 49 | 41 | 4 | 4 | 4 | 7 | 11 | 1 | 1 | .098 | .224 | .098 | .322 |
15 items total