#21Brian Lamont
PositionP · 1B
BatsL
ThrowsL
HometownLeland
Year17th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | San Jose Indians | Silicon Valley Tigers | W9-12 | 1 | 5 | 5 | 1 | 2 | | 1 | | | | | | .400 | .400 | .400 | .800 |
| 9/7/25 | San Jose Indians | San Jose Compadres | W0-6 | 1 | 4 | 4 | | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 8/24/25 | San Jose Indians | @Silicon Valley Tigers | W8-0 | 1 | 5 | 4 | 1 | | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 8/17/25 | San Jose Indians | @San Jose Naturals | W9-0 | 1 | 5 | 4 | 1 | 3 | 1 | 2 | | 1 | | | | .750 | .800 | 1.000 | 1.800 |
| 8/10/25 | San Jose Indians | Santa Clara Stogies | W0-9 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | San Jose Indians | @San Jose Compadres | W17-3 | 1 | 5 | 4 | 4 | 2 | 1 | 1 | | 1 | | | | .500 | .600 | .750 | 1.350 |
| 7/20/25 | San Jose Indians | @Gold Sox | W10-3 | 1 | 5 | 4 | 3 | 3 | 1 | | | 1 | | | | .750 | .800 | 1.000 | 1.800 |
| 7/13/25 | San Jose Indians | Silicon Valley Expos | W0-16 | 1 | 3 | 3 | 3 | 3 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | San Jose Indians | San Jose Naturals | W5-7 | 1 | 5 | 5 | | 1 | | 1 | | | 1 | | | .200 | .200 | .200 | .400 |
| 6/15/25 | San Jose Indians | @Santa Clara Stogies | T7-7 | 1 | 4 | 4 | 2 | 3 | 1 | | | | | | | .750 | .750 | 1.000 | 1.750 |
| 6/8/25 | San Jose Indians | San Jose Compadres | W11-16 | 1 | 5 | 4 | 1 | 3 | 1 | 3 | | | | 1 | | .750 | .600 | 1.000 | 1.600 |
| 6/1/25 | San Jose Indians | San Jose Oldtimers | W5-12 | 1 | 4 | 4 | 1 | 1 | | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| 5/18/25 | San Jose Indians | Gold Sox | L6-3 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | | | | | | .500 | .500 | .750 | 1.250 |
| 5/4/25 | San Jose Indians | @Silicon Valley Expos | W17-5 | 1 | 6 | 5 | 1 | 2 | | 3 | | 1 | | | | .400 | .500 | .400 | .900 |
| 4/13/25 | San Jose Indians | @San Jose Naturals | W11-6 | 1 | 4 | 4 | 1 | | | | | | 1 | | 2 | .000 | .000 | .000 | .000 |
| 4/6/25 | San Jose Indians | Santa Clara Stogies | W2-13 | 1 | 4 | 3 | | | | 1 | 1 | | | | | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 16 | 68 | 61 | 20 | 27 | 6 | 18 | 1 | 5 | 4 | 1 | 2 | .443 | .485 | .541 | 1.026 |
16 items total