#2Dave Curley
PositionSS · 2B · P
BatsR
ThrowsR
Height6' 0"
HometownSan Jose State
Year25th Year
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | San Jose Indians | Silicon Valley Tigers | W9-12 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 8/24/25 | San Jose Indians | @Silicon Valley Tigers | W8-0 | 1 | 6 | 4 | 2 | 1 | | 1 | | 2 | | | .250 | .500 | .250 | .750 |
| 8/17/25 | San Jose Indians | @San Jose Naturals | W9-0 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 8/10/25 | San Jose Indians | Santa Clara Stogies | W0-9 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | San Jose Indians | Silicon Valley Expos | W0-16 | 1 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | San Jose Indians | Silicon Valley Tigers | L6-4 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | San Jose Indians | San Jose Compadres | W11-16 | 1 | 4 | 3 | | 3 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | San Jose Indians | San Jose Oldtimers | W5-12 | 1 | 4 | 4 | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | San Jose Indians | Gold Sox | L6-3 | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 5/4/25 | San Jose Indians | @Silicon Valley Expos | W17-5 | 1 | 6 | 5 | 2 | 3 | | 1 | | 1 | 1 | 1 | .600 | .667 | .600 | 1.267 |
| 4/27/25 | San Jose Indians | @Silicon Valley Tigers | W13-8 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 4/13/25 | San Jose Indians | @San Jose Naturals | W11-6 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 4/6/25 | San Jose Indians | Santa Clara Stogies | W2-13 | 1 | 4 | 2 | | 1 | | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| Summer 2025 | | | | 13 | 50 | 42 | 9 | 15 | 1 | 9 | 3 | 5 | 2 | 2 | .357 | .460 | .381 | .841 |
13 items total
Pitching Stats