Joseph Yusko
Position3B · OF
Year1st Year
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | San Jose Indians | Silicon Valley Tigers | W9-12 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/7/25 | San Jose Indians | San Jose Compadres | W0-6 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/24/25 | San Jose Indians | @Silicon Valley Tigers | W8-0 | 1 | 5 | 5 | | 1 | 1 | 2 | | | | .200 | .200 | .400 | .600 |
| 8/17/25 | San Jose Indians | @San Jose Naturals | W9-0 | 1 | 4 | 4 | | 1 | | 1 | | 2 | | .250 | .250 | .250 | .500 |
| 8/10/25 | San Jose Indians | Santa Clara Stogies | W0-9 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | San Jose Indians | @San Jose Compadres | W17-3 | 1 | 5 | 3 | 1 | 1 | | 1 | 2 | | | .333 | .600 | .333 | .933 |
| 7/20/25 | San Jose Indians | @Gold Sox | W10-3 | 1 | 5 | 5 | 1 | 1 | | | | 2 | 1 | .200 | .200 | .200 | .400 |
| 7/13/25 | San Jose Indians | Silicon Valley Expos | W0-16 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | San Jose Indians | Silicon Valley Tigers | L6-4 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/22/25 | San Jose Indians | San Jose Naturals | W5-7 | 1 | 4 | 3 | 1 | | | 1 | 1 | 2 | | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 10 | 26 | 23 | 3 | 4 | 1 | 5 | 3 | 7 | 1 | .174 | .269 | .217 | .487 |
10 items total