#19Brian Mullaly
Position1B · P · OF
BatsL
ThrowsL
Height6' 3"
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | San Jose Indians | Silicon Valley Tigers | W9-12 | 1 | 4 | 4 | 2 | 3 | | 1 | 3 | | | | | .750 | .750 | 1.500 | 2.250 |
| 9/7/25 | San Jose Indians | San Jose Compadres | W0-6 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 8/24/25 | San Jose Indians | @Silicon Valley Tigers | W8-0 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 8/17/25 | San Jose Indians | @San Jose Naturals | W9-0 | 1 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | San Jose Indians | Santa Clara Stogies | W0-9 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | San Jose Indians | @San Jose Compadres | W17-3 | 1 | 5 | 2 | | | | | 2 | 1 | | 2 | | .000 | .200 | .000 | .200 |
| 7/20/25 | San Jose Indians | @Gold Sox | W10-3 | 1 | 5 | 5 | | 2 | | | 2 | | 1 | | | .400 | .400 | .400 | .800 |
| 7/13/25 | San Jose Indians | Silicon Valley Expos | W0-16 | 1 | 3 | 3 | 1 | 2 | | | 3 | | | | | .667 | .667 | .667 | 1.333 |
| 6/29/25 | San Jose Indians | Silicon Valley Tigers | L6-4 | 1 | 3 | 3 | | 1 | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/15/25 | San Jose Indians | @Santa Clara Stogies | T7-7 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | San Jose Indians | San Jose Compadres | W11-16 | 1 | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 5/18/25 | San Jose Indians | Gold Sox | L6-3 | 1 | 5 | 4 | | 1 | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 5/4/25 | San Jose Indians | @Silicon Valley Expos | W17-5 | 1 | 6 | 3 | 1 | 1 | | | | 3 | 1 | | | .333 | .667 | .333 | 1.000 |
| 4/27/25 | San Jose Indians | @Silicon Valley Tigers | W13-8 | 1 | 3 | 3 | 2 | 1 | 1 | | 3 | | | | | .333 | .333 | .667 | 1.000 |
| Summer 2025 | | | | 14 | 55 | 47 | 7 | 14 | 1 | 1 | 13 | 6 | 4 | 2 | 1 | .298 | .364 | .383 | .747 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 9/7/25 | San Jose Indians | San Jose Compadres | W0-6 | 1 | | | | 1 | 4 | 17 | 2 | | | | | 2 | .50 | .118 | 0.00 |
| 8/24/25 | San Jose Indians | @Silicon Valley Tigers | W8-0 | 1 | 1 | 1 | | | 7 | 25 | 2 | | | | 3 | 4 | .71 | .091 | 0.00 |
| 8/17/25 | San Jose Indians | @San Jose Naturals | W9-0 | 1 | 1 | 1 | | | 7 | 23 | 2 | | | | | 6 | .29 | .087 | 0.00 |
| 8/3/25 | San Jose Indians | @San Jose Compadres | W17-3 | 1 | 1 | 1 | | | 6 | 23 | 7 | 1 | | | 1 | 1 | 1.33 | .318 | 0.00 |
| 7/20/25 | San Jose Indians | @Gold Sox | W10-3 | 1 | | | | | 4 | 17 | 5 | 2 | 1 | | 1 | 5 | 1.50 | .312 | 2.25 |
| 7/13/25 | San Jose Indians | Silicon Valley Expos | W0-16 | 1 | | | | | 3 | 12 | 1 | | | | 1 | 1 | .67 | .091 | 0.00 |
| 6/29/25 | San Jose Indians | Silicon Valley Tigers | L6-4 | 1 | 1 | | 1 | | 5 | 24 | 5 | 4 | 1 | 3 | | 2 | 1.00 | .238 | 1.80 |
| 6/15/25 | San Jose Indians | @Santa Clara Stogies | T7-7 | 1 | | | | | 4 | 15 | 1 | 3 | 1 | | 1 | 3 | .50 | .071 | 2.25 |
| 5/18/25 | San Jose Indians | Gold Sox | L6-3 | 1 | 1 | | 1 | | 6 | 27 | 5 | 5 | 3 | 2 | 1 | 3 | 1.00 | .208 | 4.50 |
| 5/4/25 | San Jose Indians | @Silicon Valley Expos | W17-5 | 1 | | | | | 2 | 6 | | | | | | 2 | .00 | | 0.00 |
| Summer 2025 | | | | 10 | 5 | 3 | 2 | 1 | 48 | 189 | 30 | 15 | 6 | 5 | 8 | 29 | .79 | .170 | 1.12 |
10 items total