Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | San Jose Indians | Silicon Valley Tigers | W9-12 | 1 | 5 | 4 | | 1 | | | | 1 | | | | | .250 | .400 | .250 | .650 |
| 9/7/25 | San Jose Indians | San Jose Compadres | W0-6 | 1 | 4 | 3 | | 1 | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 8/10/25 | San Jose Indians | Santa Clara Stogies | W0-9 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | San Jose Indians | @San Jose Compadres | W17-3 | 1 | 5 | 3 | 3 | 1 | | 1 | 3 | | 2 | | | 1 | .333 | .600 | 1.333 | 1.933 |
| 6/29/25 | San Jose Indians | Silicon Valley Tigers | L6-4 | 1 | 4 | 2 | | | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/22/25 | San Jose Indians | San Jose Naturals | W5-7 | 1 | 2 | 1 | 1 | 1 | | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | San Jose Indians | @Santa Clara Stogies | T7-7 | 1 | 4 | 3 | | 1 | 1 | | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 5/4/25 | San Jose Indians | @Silicon Valley Expos | W17-5 | 1 | 6 | 4 | 2 | 1 | | | 2 | | 2 | | | | .250 | .500 | .250 | .750 |
| 4/27/25 | San Jose Indians | @Silicon Valley Tigers | W13-8 | 1 | 5 | 4 | 1 | 1 | | | | | | | 1 | | .250 | .200 | .250 | .450 |
| Summer 2025 | | | | 9 | 35 | 24 | 7 | 7 | 1 | 1 | 6 | 4 | 6 | 2 | 1 | 1 | .292 | .486 | .458 | .944 |
9 items total
Pitching Stats