Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9/7/25 | San Jose Indians | San Jose Compadres | W0-6 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 8/24/25 | San Jose Indians | @Silicon Valley Tigers | W8-0 | 1 | 5 | 5 | 1 | 1 | | | | | .200 | .200 | .200 | .400 |
| 8/17/25 | San Jose Indians | @San Jose Naturals | W9-0 | 1 | 4 | 2 | | | | | 2 | | .000 | .500 | .000 | .500 |
| 8/10/25 | San Jose Indians | Santa Clara Stogies | W0-9 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | San Jose Indians | @San Jose Compadres | W17-3 | 1 | 5 | 3 | 3 | 2 | 1 | 1 | 2 | | .667 | .800 | 1.000 | 1.800 |
| 7/20/25 | San Jose Indians | @Gold Sox | W10-3 | 1 | 5 | 4 | 2 | 2 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 7/13/25 | San Jose Indians | Silicon Valley Expos | W0-16 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | | .500 | .750 | 1.000 | 1.750 |
| 6/29/25 | San Jose Indians | Silicon Valley Tigers | L6-4 | 1 | 4 | 4 | | | | | | 4 | .000 | .000 | .000 | .000 |
| 6/22/25 | San Jose Indians | San Jose Naturals | W5-7 | 1 | 2 | 2 | 1 | 2 | 2 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/15/25 | San Jose Indians | @Santa Clara Stogies | T7-7 | 1 | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | San Jose Indians | Gold Sox | L6-3 | 1 | 4 | 3 | | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 11 | 41 | 33 | 9 | 10 | 4 | 3 | 8 | 6 | .303 | .439 | .424 | .863 |
11 items total