#11John Pardo
PositionSP · RP
BatsR
ThrowsR
Height6' 1"
Weight175 lbs
Born11/11/73
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB |
| 7/20/25 | San Jose Oldtimers | @Silicon Valley Tigers | L4-5 | 1 | 1 | 1 |
| 6/8/25 | San Jose Oldtimers | San Jose Naturals | W3-13 | 1 | | |
| 4/27/25 | San Jose Oldtimers | Silicon Valley Expos | W2-10 | 1 | | |
| 4/13/25 | San Jose Oldtimers | @Gold Sox | W7-4 | 1 | | |
| Summer 2025 | | | | 4 | 1 | 1 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | H | R | ER | HR | HBP | BB | SO | WHIP | ERA |
| 8/24/25 | San Jose Oldtimers | Silicon Valley Expos | L8-6 | 1 | | | | 4 | 2 | | | | | 1 | 4 | .75 | 0.00 |
| 8/17/25 | San Jose Oldtimers | @Gold Sox | W3-2 | 1 | 1 | 1 | | 8 | 3 | 2 | | | 1 | 1 | 7 | .50 | 0.00 |
| 8/3/25 | San Jose Oldtimers | @San Jose Naturals | W14-4 | 1 | 1 | 1 | | 7 | 9 | 4 | 3 | | | | 6 | 1.29 | 3.86 |
| 7/20/25 | San Jose Oldtimers | @Silicon Valley Tigers | L4-5 | 1 | 1 | | 1 | 5 | 5 | 5 | 3 | | | 1 | 6 | 1.20 | 5.40 |
| 7/13/25 | San Jose Oldtimers | @Santa Clara Stogies | W16-5 | 1 | 1 | 1 | | 7 | 9 | 5 | 4 | | 1 | | 3 | 1.29 | 5.14 |
| 6/29/25 | San Jose Oldtimers | @Silicon Valley Expos | W7-2 | 1 | 1 | 1 | | 5 | 4 | | | | | | 5 | .80 | 0.00 |
| 6/22/25 | San Jose Oldtimers | Gold Sox | L8-2 | 1 | 1 | | 1 | 7 | 7 | 7 | 3 | | 1 | | 4 | 1.00 | 3.86 |
| 6/8/25 | San Jose Oldtimers | San Jose Naturals | W3-13 | 1 | 1 | 1 | | 5 | 3 | 3 | 1 | | 1 | 2 | 6 | 1.00 | 1.80 |
| 6/1/25 | San Jose Oldtimers | @San Jose Indians | L5-12 | 1 | 1 | | 1 | 4.1 | 4 | 9 | 2 | 1 | | 1 | 4 | 1.15 | 4.15 |
| 5/18/25 | San Jose Oldtimers | Silicon Valley Tigers | W11-15 | 1 | 1 | | | 7 | 9 | 11 | 3 | | | | 3 | 1.29 | 3.86 |
| 5/4/25 | San Jose Oldtimers | Santa Clara Stogies | W1-15 | 1 | 1 | 1 | | 3 | 3 | | | | 1 | | 2 | 1.00 | 0.00 |
| 4/27/25 | San Jose Oldtimers | Silicon Valley Expos | W2-10 | 1 | 1 | 1 | | 5 | 5 | | | | | 1 | 2 | 1.20 | 0.00 |
| 4/13/25 | San Jose Oldtimers | @Gold Sox | W7-4 | 1 | 1 | 1 | | 6 | 6 | 1 | 1 | | | 2 | 3 | 1.33 | 1.50 |
| Summer 2025 | | | | 13 | 12 | 8 | 3 | 73.1 | 69 | 47 | 20 | 1 | 5 | 9 | 55 | 1.06 | 2.45 |
13 items total