#22Rob Parfett
PositionP · IF
BatsR
ThrowsR
Height6' 1"
Weight215 lbs
Born1/16/81
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/24/25 | San Jose Oldtimers | Silicon Valley Expos | L8-6 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | | .250 | .400 | .250 | .650 |
| 8/17/25 | San Jose Oldtimers | @Gold Sox | W3-2 | 1 | 4 | 3 | | 3 | 1 | 2 | | 1 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 8/10/25 | San Jose Oldtimers | San Jose Compadres | W6-14 | 1 | 3 | 2 | 1 | 1 | | 3 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 8/3/25 | San Jose Oldtimers | @San Jose Naturals | W14-4 | 1 | 5 | 4 | 1 | 2 | | 2 | | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 7/20/25 | San Jose Oldtimers | @Silicon Valley Tigers | L4-5 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/13/25 | San Jose Oldtimers | @Santa Clara Stogies | W16-5 | 1 | 5 | 2 | 2 | 1 | | 1 | | 3 | | | .500 | .800 | .500 | 1.300 |
| 6/29/25 | San Jose Oldtimers | @Silicon Valley Expos | W7-2 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 6/22/25 | San Jose Oldtimers | Gold Sox | L8-2 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | San Jose Oldtimers | @San Jose Compadres | W13-2 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 6/8/25 | San Jose Oldtimers | San Jose Naturals | W3-13 | 1 | 5 | 4 | 2 | 3 | | 2 | 1 | | 1 | 1 | .750 | .800 | .750 | 1.550 |
| 6/1/25 | San Jose Oldtimers | @San Jose Indians | L5-12 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 5/18/25 | San Jose Oldtimers | Silicon Valley Tigers | W11-15 | 1 | 4 | 3 | 2 | 3 | 2 | 1 | | 1 | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 5/4/25 | San Jose Oldtimers | Santa Clara Stogies | W1-15 | 1 | 4 | 4 | 1 | 3 | 1 | 4 | | | | | .750 | .750 | 1.000 | 1.750 |
| 4/27/25 | San Jose Oldtimers | Silicon Valley Expos | W2-10 | 1 | 5 | 4 | 2 | 2 | 2 | 1 | | 1 | | | .500 | .600 | 1.000 | 1.600 |
| 4/13/25 | San Jose Oldtimers | @Gold Sox | W7-4 | 1 | 4 | 4 | 1 | 2 | | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 4/6/25 | San Jose Oldtimers | San Jose Compadres | W6-7 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| Summer 2025 | | | | 16 | 66 | 53 | 17 | 26 | 8 | 20 | 1 | 12 | 2 | 4 | .491 | .591 | .642 | 1.232 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | SV | SVO | INN | H | R | ER | HBP | BB | IBB | SO | B | S | WHIP | ERA |
| 8/24/25 | San Jose Oldtimers | Silicon Valley Expos | L8-6 | 1 | | | | | | 2 | 3 | 1 | | | 1 | 1 | | | | 2.00 | 0.00 |
| 8/17/25 | San Jose Oldtimers | @Gold Sox | W3-2 | 1 | | | | 1 | 1 | 1 | 1 | | | | | | 1 | | | 1.00 | 0.00 |
| 8/10/25 | San Jose Oldtimers | San Jose Compadres | W6-14 | 1 | 1 | 1 | 1 | | | 8 | 14 | 6 | 2 | 1 | 3 | | 4 | | | 2.12 | 2.25 |
| 8/3/25 | San Jose Oldtimers | @San Jose Naturals | W14-4 | 1 | | | | | | 1 | | | | | | | 1 | | | .00 | 0.00 |
| 7/13/25 | San Jose Oldtimers | @Santa Clara Stogies | W16-5 | 1 | | | | | | 1 | 1 | | | | | | 2 | | | 1.00 | 0.00 |
| 6/22/25 | San Jose Oldtimers | Gold Sox | L8-2 | 1 | | | | | | 2 | 3 | 1 | 1 | | | | 1 | | | 1.50 | 4.50 |
| 6/15/25 | San Jose Oldtimers | @San Jose Compadres | W13-2 | 1 | | | | | | 1 | 3 | | | | | | | | | 3.00 | 0.00 |
| 6/8/25 | San Jose Oldtimers | San Jose Naturals | W3-13 | 1 | | | | | | 2 | 1 | | | | | | 1 | | | .50 | 0.00 |
| 6/1/25 | San Jose Oldtimers | @San Jose Indians | L5-12 | 1 | | | | | | 2 | 1 | | | | 2 | | 1 | | | 1.50 | 0.00 |
| 5/18/25 | San Jose Oldtimers | Silicon Valley Tigers | W11-15 | 1 | | | | 1 | 1 | 1 | | | | | | | 2 | | | .00 | 0.00 |
| 5/4/25 | San Jose Oldtimers | Santa Clara Stogies | W1-15 | 1 | | | | | | 1 | | | | | | | 1 | | | .00 | 0.00 |
| 4/27/25 | San Jose Oldtimers | Silicon Valley Expos | W2-10 | 1 | | | | | | 1 | 1 | | | | 1 | | 3 | 9 | 17 | 2.00 | 0.00 |
| 4/13/25 | San Jose Oldtimers | @Gold Sox | W7-4 | 1 | | | | 1 | 1 | 0.1 | | | | | | | 1 | | | .00 | 0.00 |
| 4/6/25 | San Jose Oldtimers | San Jose Compadres | W6-7 | 1 | | | | 1 | 1 | 1 | | | | | | | 1 | | | .00 | 0.00 |
| Summer 2025 | | | | 14 | 1 | 1 | 1 | 4 | 4 | 24.1 | 28 | 8 | 3 | 1 | 7 | 1 | 19 | 9 | 17 | 1.44 | 1.11 |
14 items total