Joram Gutierrez
PositionOF · 1B
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/17/25 | San Jose Oldtimers | @Gold Sox | W3-2 | 1 | 3 | 3 | 1 | | | | | | 3 | 1 | .000 | .000 | .000 | .000 |
| 8/10/25 | San Jose Oldtimers | San Jose Compadres | W6-14 | 1 | 4 | 3 | 1 | | | | 1 | 1 | 2 | | .000 | .250 | .000 | .250 |
| 8/3/25 | San Jose Oldtimers | @San Jose Naturals | W14-4 | 1 | 5 | 4 | 2 | 1 | | | 1 | 1 | 1 | | .250 | .400 | .250 | .650 |
| 7/20/25 | San Jose Oldtimers | @Silicon Valley Tigers | L4-5 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | San Jose Oldtimers | @Santa Clara Stogies | W16-5 | 1 | 5 | 5 | 2 | 3 | | | | | 1 | | .600 | .600 | .600 | 1.200 |
| 6/29/25 | San Jose Oldtimers | @Silicon Valley Expos | W7-2 | 1 | 4 | 3 | 1 | 1 | | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/8/25 | San Jose Oldtimers | San Jose Naturals | W3-13 | 1 | 5 | 4 | 4 | 3 | 1 | | 1 | 1 | | 2 | .750 | .800 | 1.000 | 1.800 |
| 6/1/25 | San Jose Oldtimers | @San Jose Indians | L5-12 | 1 | 4 | 4 | | 1 | | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 5/18/25 | San Jose Oldtimers | Silicon Valley Tigers | W11-15 | 1 | 4 | 4 | 2 | 3 | | 1 | | | | | .750 | .750 | 1.250 | 2.000 |
| 5/4/25 | San Jose Oldtimers | Santa Clara Stogies | W1-15 | 1 | 3 | 2 | 2 | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 4/27/25 | San Jose Oldtimers | Silicon Valley Expos | W2-10 | 1 | 5 | 5 | | 1 | | | 1 | | | | .200 | .200 | .200 | .400 |
| 4/13/25 | San Jose Oldtimers | @Gold Sox | W7-4 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | San Jose Oldtimers | San Jose Compadres | W6-7 | 1 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 13 | 47 | 42 | 15 | 15 | 1 | 1 | 5 | 5 | 10 | 5 | .357 | .426 | .429 | .854 |
13 items total