Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/7/25 | San Jose Compadres | @San Jose Indians | L0-6 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/24/25 | San Jose Compadres | @Santa Clara Stogies | L5-6 | 1 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 8/17/25 | San Jose Compadres | Silicon Valley Expos | W1-8 | 1 | 5 | 4 | | 2 | | 1 | | 2 | | .500 | .600 | .500 | 1.100 |
| 8/10/25 | San Jose Compadres | @San Jose Oldtimers | L6-14 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | San Jose Compadres | San Jose Indians | L17-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | San Jose Compadres | @Gold Sox | L5-17 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/8/25 | San Jose Compadres | @San Jose Indians | L11-16 | 1 | 4 | 3 | 2 | 2 | | | 1 | | 2 | .667 | .750 | .667 | 1.417 |
| 6/1/25 | San Jose Compadres | @Silicon Valley Tigers | L4-7 | 1 | 5 | 4 | 1 | 1 | | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 5/18/25 | San Jose Compadres | San Jose Naturals | W8-9 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 5/4/25 | San Jose Compadres | Gold Sox | L15-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | San Jose Compadres | @Santa Clara Stogies | L2-10 | 1 | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 4/13/25 | San Jose Compadres | @Silicon Valley Expos | L13-17 | 1 | 5 | 3 | 3 | 2 | 1 | | 2 | 1 | | .667 | .800 | .667 | 1.467 |
| 4/6/25 | San Jose Compadres | @San Jose Oldtimers | L6-7 | 1 | 4 | 3 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 13 | 44 | 37 | 7 | 9 | 2 | 2 | 5 | 9 | 3 | .243 | .364 | .243 | .607 |
13 items total