Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | RBI | BB | SO | OBP | OPS |
| 8/10/25 | San Jose Compadres | @San Jose Oldtimers | L6-14 | 1 | | | | | | .000 | .000 |
| 6/22/25 | San Jose Compadres | @Silicon Valley Expos | L8-9 | 1 | 4 | 3 | | 1 | | .250 | .250 |
| 6/15/25 | San Jose Compadres | San Jose Oldtimers | L13-2 | 1 | 3 | 2 | | 1 | | .333 | .333 |
| 6/8/25 | San Jose Compadres | @San Jose Indians | L11-16 | 1 | 2 | 2 | | | | .000 | .000 |
| 5/18/25 | San Jose Compadres | San Jose Naturals | W8-9 | 1 | 2 | 2 | 1 | | | .000 | .000 |
| 5/4/25 | San Jose Compadres | Gold Sox | L15-0 | 1 | | | | | | .000 | .000 |
| 4/13/25 | San Jose Compadres | @Silicon Valley Expos | L13-17 | 1 | 3 | 3 | 1 | | 1 | .000 | .000 |
| 4/6/25 | San Jose Compadres | @San Jose Oldtimers | L6-7 | 1 | 3 | 2 | | 1 | 1 | .333 | .333 |
| Summer 2025 | | | | 8 | 17 | 14 | 2 | 3 | 2 | .176 | .176 |
8 items total