Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/7/25 | San Jose Compadres | @San Jose Indians | L0-6 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/24/25 | San Jose Compadres | @Santa Clara Stogies | L5-6 | 1 | 4 | 3 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 8/10/25 | San Jose Compadres | @San Jose Oldtimers | L6-14 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | San Jose Compadres | @Silicon Valley Expos | L8-9 | 1 | 5 | 3 | | | | | 2 | | 1 | | .000 | .400 | .000 | .400 |
| 6/15/25 | San Jose Compadres | San Jose Oldtimers | L13-2 | 1 | 3 | 3 | | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 6/8/25 | San Jose Compadres | @San Jose Indians | L11-16 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | 1 | .667 | .667 | 1.333 | 2.000 |
| 6/1/25 | San Jose Compadres | @Silicon Valley Tigers | L4-7 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | San Jose Compadres | San Jose Naturals | W8-9 | 1 | 4 | 3 | 1 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 5/4/25 | San Jose Compadres | Gold Sox | L15-0 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | San Jose Compadres | @Santa Clara Stogies | L2-10 | 1 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 4/13/25 | San Jose Compadres | @Silicon Valley Expos | L13-17 | 1 | 4 | 3 | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 4/6/25 | San Jose Compadres | @San Jose Oldtimers | L6-7 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 12 | 33 | 27 | 3 | 4 | 1 | 1 | 5 | 1 | 3 | 1 | .148 | .303 | .222 | .525 |
12 items total