Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | AVG | OBP | SLG | OPS |
| 9/14/25 | Gold Sox | @San Jose Oldtimers | L3-5 | 1 | 3 | 2 | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 9/7/25 | Gold Sox | Silicon Valley Expos | W0-10 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | | .500 | .667 | .500 | 1.167 |
| 8/24/25 | Gold Sox | @San Jose Naturals | W20-6 | 1 | 4 | 4 | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 8/17/25 | Gold Sox | San Jose Oldtimers | L3-2 | 1 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 8/10/25 | Gold Sox | Silicon Valley Tigers | L11-3 | 1 | 3 | 2 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 7/20/25 | Gold Sox | San Jose Indians | L10-3 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Gold Sox | San Jose Compadres | W5-17 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Gold Sox | San Jose Naturals | L8-5 | 1 | 3 | 1 | 1 | 1 | 1 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | Gold Sox | @San Jose Oldtimers | W8-2 | 1 | 2 | 2 | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Gold Sox | @Silicon Valley Tigers | W13-2 | 1 | 4 | 3 | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 6/8/25 | Gold Sox | Santa Clara Stogies | W1-11 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Gold Sox | Silicon Valley Expos | W4-5 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Gold Sox | @San Jose Indians | W6-3 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Gold Sox | San Jose Oldtimers | L7-4 | 1 | 3 | 2 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 4/6/25 | Gold Sox | Silicon Valley Tigers | W2-10 | 1 | 3 | 3 | | | 1 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 46 | 38 | 5 | 11 | 11 | 3 | 5 | .289 | .413 | .289 | .703 |
15 items total