Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SacF | AVG | OBP | SLG | OPS |
| 9/14/25 | Gold Sox | @San Jose Oldtimers | L3-5 | 1 | 3 | 2 | | 2 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/7/25 | Gold Sox | Silicon Valley Expos | W0-10 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 8/24/25 | Gold Sox | @San Jose Naturals | W20-6 | 1 | 5 | 3 | 1 | 2 | | 2 | | 2 | | .667 | .800 | .667 | 1.467 |
| 8/17/25 | Gold Sox | San Jose Oldtimers | L3-2 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | Gold Sox | Silicon Valley Tigers | L11-3 | 1 | 4 | 3 | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 8/3/25 | Gold Sox | @Santa Clara Stogies | W7-1 | 1 | 5 | 5 | | 3 | | 2 | | | | .600 | .600 | .600 | 1.200 |
| 7/20/25 | Gold Sox | San Jose Indians | L10-3 | 1 | 3 | 1 | | | | | | 2 | | .000 | .667 | .000 | .667 |
| 7/13/25 | Gold Sox | San Jose Compadres | W5-17 | 1 | 4 | 3 | 2 | 3 | 2 | 2 | 1 | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 6/29/25 | Gold Sox | San Jose Naturals | L8-5 | 1 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 6/22/25 | Gold Sox | @San Jose Oldtimers | W8-2 | 1 | 4 | 3 | 1 | 2 | 1 | | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 6/15/25 | Gold Sox | @Silicon Valley Tigers | W13-2 | 1 | 4 | 2 | | | | 1 | | 2 | | .000 | .500 | .000 | .500 |
| 6/1/25 | Gold Sox | Silicon Valley Expos | W4-5 | 1 | 3 | 3 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Gold Sox | @San Jose Indians | W6-3 | 1 | 4 | 3 | | 1 | 1 | 1 | | | 1 | .333 | .250 | .667 | .917 |
| 5/4/25 | Gold Sox | @San Jose Compadres | W15-0 | 1 | 3 | 2 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 4/27/25 | Gold Sox | @San Jose Naturals | W12-9 | 1 | 5 | 3 | 1 | 1 | | 1 | | 2 | | .333 | .600 | .333 | .933 |
| 4/13/25 | Gold Sox | San Jose Oldtimers | L7-4 | 1 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 4/6/25 | Gold Sox | Silicon Valley Tigers | W2-10 | 1 | 3 | 2 | 1 | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 62 | 45 | 9 | 15 | 5 | 12 | 3 | 12 | 2 | .333 | .484 | .444 | .928 |
17 items total