Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | AVG | OBP | SLG | OPS |
| 9/14/25 | Gold Sox | @San Jose Oldtimers | L3-5 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 9/7/25 | Gold Sox | Silicon Valley Expos | W0-10 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 8/17/25 | Gold Sox | San Jose Oldtimers | L3-2 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/3/25 | Gold Sox | @Santa Clara Stogies | W7-1 | 1 | 4 | 3 | 1 | 2 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| 7/20/25 | Gold Sox | San Jose Indians | L10-3 | 1 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 7/13/25 | Gold Sox | San Jose Compadres | W5-17 | 1 | 4 | 3 | 2 | 1 | 1 | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 6/29/25 | Gold Sox | San Jose Naturals | L8-5 | 1 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Gold Sox | @San Jose Oldtimers | W8-2 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6/15/25 | Gold Sox | @Silicon Valley Tigers | W13-2 | 1 | 4 | 1 | 2 | | | | 1 | 2 | 1 | .000 | .750 | .000 | .750 |
| 6/8/25 | Gold Sox | Santa Clara Stogies | W1-11 | 1 | 3 | 2 | 1 | | | | 2 | | 1 | .000 | .333 | .000 | .333 |
| 6/1/25 | Gold Sox | Silicon Valley Expos | W4-5 | 1 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 5/18/25 | Gold Sox | @San Jose Indians | W6-3 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Gold Sox | @San Jose Naturals | W12-9 | 1 | 5 | 4 | 2 | 2 | | 1 | 3 | 1 | | .500 | .600 | 1.000 | 1.600 |
| 4/13/25 | Gold Sox | San Jose Oldtimers | L7-4 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 4/6/25 | Gold Sox | Silicon Valley Tigers | W2-10 | 1 | 4 | 2 | 2 | 1 | 1 | | | 1 | 1 | .500 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 15 | 49 | 38 | 13 | 14 | 3 | 1 | 9 | 8 | 3 | .368 | .510 | .500 | 1.010 |
15 items total