Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 9/14/25 | Gold Sox | @San Jose Oldtimers | L3-5 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 9/7/25 | Gold Sox | Silicon Valley Expos | W0-10 | 1 | 3 | 1 | 1 | 1 | | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/24/25 | Gold Sox | @San Jose Naturals | W20-6 | 1 | 4 | 3 | 2 | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 8/17/25 | Gold Sox | San Jose Oldtimers | L3-2 | 1 | 2 | 2 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Gold Sox | San Jose Naturals | L8-5 | 1 | 3 | 2 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 6/22/25 | Gold Sox | @San Jose Oldtimers | W8-2 | 1 | 3 | 3 | 1 | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 6/15/25 | Gold Sox | @Silicon Valley Tigers | W13-2 | 1 | 4 | 3 | | | | | 1 | .000 | .250 | .000 | .250 |
| 5/4/25 | Gold Sox | @San Jose Compadres | W15-0 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | Gold Sox | Silicon Valley Tigers | W2-10 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | | .667 | .667 | 1.000 | 1.667 |
| Summer 2025 | | | | 9 | 28 | 23 | 6 | 6 | 1 | 7 | 5 | .261 | .393 | .304 | .697 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | H | R | ER | HBP | BB | SO | WHIP | ERA |
| 8/24/25 | Gold Sox | @San Jose Naturals | W20-6 | 1 | | 1 | | | 3 | 2 | 2 | 2 | 2 | 2 | 5 | 1.33 | 6.00 |
| 8/17/25 | Gold Sox | San Jose Oldtimers | L3-2 | 1 | | | 1 | | 3 | 4 | 2 | 2 | | 1 | 3 | 1.67 | 6.00 |
| 6/29/25 | Gold Sox | San Jose Naturals | L8-5 | 1 | 1 | | 1 | | 6 | 11 | 8 | 6 | 1 | 2 | 6 | 2.17 | 9.00 |
| 5/4/25 | Gold Sox | @San Jose Compadres | W15-0 | 1 | | | | | 1 | | | | | | 1 | .00 | 0.00 |
| 4/6/25 | Gold Sox | Silicon Valley Tigers | W2-10 | 1 | | | | 1 | 3 | | | | | | 4 | .00 | 0.00 |
| Summer 2025 | | | | 5 | 1 | 1 | 2 | 1 | 16 | 17 | 12 | 10 | 3 | 5 | 19 | 1.37 | 5.62 |