#3Andrew Cooman
PositionIF · OF · P
BatsR
ThrowsR
Year4
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | San Jose Naturals | San Jose Oldtimers | L14-4 | 1 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | San Jose Naturals | San Jose Compadres | W3-7 | 1 | 3 | 3 | | 1 | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 7/13/25 | San Jose Naturals | Silicon Valley Tigers | L14-3 | 1 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/29/25 | San Jose Naturals | @Gold Sox | W8-5 | 1 | 3 | 3 | | 1 | | | | | 2 | | 1 | .333 | .333 | .333 | .667 |
| 6/1/25 | San Jose Naturals | Santa Clara Stogies | L11-3 | 1 | 4 | 3 | 2 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 5/18/25 | San Jose Naturals | @San Jose Compadres | L8-9 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | | | | | .667 | .750 | 1.000 | 1.750 |
| 5/4/25 | San Jose Naturals | @Silicon Valley Tigers | W11-6 | 1 | 2 | 2 | 1 | 1 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 4/27/25 | San Jose Naturals | Gold Sox | L12-9 | 1 | 4 | 3 | | | | 1 | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 4/6/25 | San Jose Naturals | @Silicon Valley Expos | L6-11 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 9 | 30 | 25 | 5 | 6 | 1 | 4 | 2 | 2 | 6 | 1 | 2 | .240 | .333 | .280 | .613 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | SVO | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 8/3/25 | San Jose Naturals | San Jose Oldtimers | L14-4 | 1 | | 1 | | 4.2 | 28 | | 10 | | 1 | 4 | 3 | .86 | | 0.00 |
| 7/13/25 | San Jose Naturals | Silicon Valley Tigers | L14-3 | 1 | | | | 2 | 14 | 4 | 3 | 3 | | 4 | 2 | 4.00 | .400 | 13.50 |
| 6/29/25 | San Jose Naturals | @Gold Sox | W8-5 | 1 | | | | 1 | 9 | 1 | 4 | 2 | 1 | 2 | 1 | 3.00 | .167 | 18.00 |
| 6/1/25 | San Jose Naturals | Santa Clara Stogies | L11-3 | 1 | | | | 4.1 | 23 | 6 | 4 | 4 | 1 | 3 | | 2.08 | .316 | 8.31 |
| 5/18/25 | San Jose Naturals | @San Jose Compadres | L8-9 | 1 | | | 1 | 2 | 14 | 3 | 3 | 1 | 1 | 2 | 1 | 2.50 | .273 | 4.50 |
| 5/4/25 | San Jose Naturals | @Silicon Valley Tigers | W11-6 | 1 | 1 | | | 3 | 19 | 3 | 2 | 2 | 1 | 5 | 1 | 2.67 | .231 | 6.00 |
| 4/27/25 | San Jose Naturals | Gold Sox | L12-9 | 1 | 1 | | | 1.1 | 14 | 2 | 4 | 3 | 3 | 2 | 1 | 3.00 | .222 | 20.25 |
| 4/6/25 | San Jose Naturals | @Silicon Valley Expos | L6-11 | 1 | | 1 | | 2.1 | 15 | | 5 | 4 | 3 | 3 | 2 | 1.29 | | 15.43 |
| Summer 2025 | | | | 8 | 2 | 2 | 1 | 20.2 | 136 | 19 | 35 | 19 | 11 | 25 | 11 | 2.13 | .190 | 8.27 |
8 items total