#12Jonathan Sibal
PositionOF · 1B
BatsR
ThrowsR
Height5' 6"
Weight190 lbs
HometownManila, Philippines
Year13
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/7/25 | San Jose Naturals | @San Jose Oldtimers | L0-10 | 1 | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 8/24/25 | San Jose Naturals | Gold Sox | L20-6 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/17/25 | San Jose Naturals | San Jose Indians | L9-0 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 8/10/25 | San Jose Naturals | @Silicon Valley Expos | L7-8 | 1 | 4 | 3 | 1 | 2 | 1 | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 8/3/25 | San Jose Naturals | San Jose Oldtimers | L14-4 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/20/25 | San Jose Naturals | San Jose Compadres | W3-7 | 1 | 3 | 2 | | 2 | 2 | | | | 1 | 1.000 | .667 | 1.000 | 1.667 |
| 7/13/25 | San Jose Naturals | Silicon Valley Tigers | L14-3 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/22/25 | San Jose Naturals | @San Jose Indians | L4-6 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | San Jose Naturals | Silicon Valley Expos | L13-5 | 1 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/8/25 | San Jose Naturals | @San Jose Oldtimers | L3-13 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6/1/25 | San Jose Naturals | Santa Clara Stogies | L11-3 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 5/18/25 | San Jose Naturals | @San Jose Compadres | L8-9 | 1 | 4 | 4 | | 1 | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 5/4/25 | San Jose Naturals | @Silicon Valley Tigers | W11-6 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 4/27/25 | San Jose Naturals | Gold Sox | L12-9 | 1 | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 4/13/25 | San Jose Naturals | San Jose Indians | L11-6 | 1 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 4/6/25 | San Jose Naturals | @Silicon Valley Expos | L6-11 | 1 | 3 | 2 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 16 | 47 | 38 | 3 | 10 | 6 | 2 | 6 | 13 | 1 | .263 | .383 | .263 | .646 |
16 items total