#9Greg Cohen
PositionOF · IF · P
BatsR
ThrowsR
Height5' 10"
Weight170 lbs
Born10/31/75
HometownWoodland Hills, CA
Year18
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/7/25 | San Jose Naturals | @San Jose Oldtimers | L0-10 | 1 | 3 | 2 | | 1 | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 8/24/25 | San Jose Naturals | Gold Sox | L20-6 | 1 | 3 | 3 | | 1 | | 2 | | | | | | | .333 | .333 | .333 | .667 |
| 8/17/25 | San Jose Naturals | San Jose Indians | L9-0 | 1 | 3 | 3 | | 3 | | | | | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/3/25 | San Jose Naturals | San Jose Oldtimers | L14-4 | 1 | 4 | 4 | 1 | 1 | | 1 | | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 7/20/25 | San Jose Naturals | San Jose Compadres | W3-7 | 1 | 4 | 3 | | 1 | | 1 | | | | 1 | 1 | | .333 | .250 | .333 | .583 |
| 7/13/25 | San Jose Naturals | Silicon Valley Tigers | L14-3 | 1 | 3 | 3 | | 1 | 1 | | | | 1 | | | | .333 | .333 | .667 | 1.000 |
| 6/29/25 | San Jose Naturals | @Gold Sox | W8-5 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/22/25 | San Jose Naturals | @San Jose Indians | L4-6 | 1 | 4 | 3 | 2 | 1 | | | | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 6/15/25 | San Jose Naturals | Silicon Valley Expos | L13-5 | 1 | 3 | 2 | | | | 2 | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 6/8/25 | San Jose Naturals | @San Jose Oldtimers | L3-13 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/1/25 | San Jose Naturals | Santa Clara Stogies | L11-3 | 1 | 4 | 4 | | | | | | | 1 | | 2 | | .000 | .000 | .000 | .000 |
| 5/18/25 | San Jose Naturals | @San Jose Compadres | L8-9 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 5/4/25 | San Jose Naturals | @Silicon Valley Tigers | W11-6 | 1 | 5 | 4 | 2 | 2 | | | 1 | | | | 3 | | .500 | .600 | .500 | 1.100 |
| 4/27/25 | San Jose Naturals | Gold Sox | L12-9 | 1 | 4 | 4 | 2 | 1 | 1 | | | | | | | | .250 | .250 | .500 | .750 |
| 4/13/25 | San Jose Naturals | San Jose Indians | L11-6 | 1 | 3 | 2 | 1 | 2 | | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/6/25 | San Jose Naturals | @Silicon Valley Expos | L6-11 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 16 | 56 | 49 | 13 | 18 | 2 | 8 | 3 | 2 | 5 | 2 | 12 | 1 | .367 | .411 | .408 | .819 |
16 items total
Pitching Stats