![]() Chris | ||||||
![]() Cliff | ||||||
![]() Geo | ||||||
![]() Mike | ||||||
![]() Nick | ||||||
10 | ![]() "Cakes", John Eliot | |||||
![]() "Cubby", Matt Lin | ||||||
27 | ![]() "Cupid", Mario Ellis | |||||
2 | ![]() "Doody", Ian Leslie | |||||
22 | ![]() "Fancy Pants", John Gorski | OF | ||||
32 | ![]() "Fueguo", Geo Garay | |||||
22 | ![]() "Heine", Matt Keelan | |||||
99 | ![]() "Marzipan", Cody Ortman | |||||
15 | ![]() "Merkin", Tomas Grimaldo | |||||
34 | ![]() "Moonshine", Kevin Hazard | |||||
![]() "New Player", Alex Hartley | ||||||
![]() "New Player", David Delintt | ||||||
![]() "New Player", Kerry Keating | ||||||
![]() "New Player", Mario Martins | ||||||
27 | ![]() "Slick", Jim Colvin | |||||
3 | ![]() "Sprinkles", Kyle Rainsberry | |||||
24 | ![]() "Spud", Manny Hernandez | |||||
54 | ![]() "Stickers", John Quinlin | |||||
8 | ![]() "Tapp", Marc Wallen | |||||
7 | ![]() "Tatonka", Scott Rislov | |||||
15 | ![]() "Timber", Terry Davison | |||||
64 | ![]() "Tosser", Julian Dinwoodie | |||||
44 | ![]() Austin, Derek "Longhorn" | |||||
14 | ![]() Biller, Jason | OF | L | L | ||
3 | ![]() Cesario, Matt | |||||
![]() Daniel, "New Player" | ||||||
8 | ![]() Gil, Martin "Cinnamon" | |||||
26 | ![]() Gil, Marty | 1B | ||||
12 | ![]() Gonzalez, Mario "Gummy" | |||||
14 | ![]() Haislip, Ryan "Popeye" | |||||
00 | ![]() Hellmann, Marc "Freight Train" | |||||
![]() Hoapili, Kanani | ||||||
![]() Joseph Villasenor, "New Player" | ||||||
9 | ![]() Lawson, Bobby | IF·P·OF | R | R | Los Angeles, CA | 1st |
99 | ![]() Miezio, Mike "Marzipan" | |||||
![]() Newton, Mark | ||||||
24 | ![]() Papier, Adam "Scruff" | |||||
![]() Thompson, Steve |