Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Naturals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Oldtimers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
San Jose Naturals Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 29 | Ondi, Al (OF) | 1 | 3 | 2 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 9 | Cohen, Greg (OF) | 2 | 3 | 2 | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 16 | Chen, Tsung-hsien (P) | 3 | 3 | 3 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 10 | Dove, Brandon (IF) | 4 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 31 | Rynhard, Eric (IF) | 5 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 24 | Chattmon, Lonell (1B) | 6 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 11 | Therrien, Wayne (OF) | 6 | 1 | 1 | 1 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 48 | Garduno, Esteban (C) | 7 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 6 | Luque, Hector (IF) | 8 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 55 | Nakamura, Tony (2B) | 8 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Rodriguez, Israel (OF) | 9 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Smare, Ron (2B) | 9 | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 12 | Sibal, Jonathan (OF) | 10 | 3 | 3 | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 34 | Calub, Chris (IF) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 27 | 6 | 1 | 1 | 2 | 8 | 1 | .222 | .300 | .259 | .559 |
14 items total
San Jose Naturals Pitching Stats